Allegheny Institute for Public Policy |
$1,065,000 | |
| General operating support | $125,000 | 1/1/2009 |
| General operating support | $125,000 | 1/1/2008 |
| General operating support | $125,000 | 1/1/2007 |
| General support | $125,000 | 12/31/2006 |
| General support | $100,000 | 12/31/2005 |
| General support | $50,000 | 12/31/2004 |
| General support | $25,000 | 12/31/2003 |
| No comment provided | $100,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2000 |
| No description given | $50,000 | 1/1/1999 |
| $50,000 | 1/1/1998 | |
| No description given | $65,000 | 1/1/1997 |
| GENERAL SUPPORT | $25,000 | 1/1/1996 |
| ESTABLISH WESTERN PENNSYLVANIA THINK TANK | $50,000 | 1/1/1995 |
Alliance for School Choice |
$20,000 | |
| General operating support | $10,000 | 1/1/2008 |
| General operating support | $10,000 | 1/1/2007 |
American Legislative Exchange Council |
$1,720,000 | |
| Project support | $25,000 | 1/1/2009 |
| Report Card on American Education | $50,000 | 1/1/2008 |
| Report Card on American Education | $50,000 | 1/1/2007 |
| «Report Card on American Education» | $65,000 | 12/31/2006 |
| «Report Card on American Education» | $35,000 | 12/31/2005 |
| «Report Card on American Education» | $35,000 | 12/31/2004 |
| «Report Card on American Education» | $15,000 | 12/31/2003 |
| No comment provided | $70,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $75,000 | 1/1/2000 |
| No description given | $75,000 | 1/1/1999 |
| $75,000 | 1/1/1998 | |
| No description given | $75,000 | 1/1/1997 |
| GENERAL SUPPORT | $75,000 | 1/1/1996 |
| GENERAL SUPPORT | $100,000 | 1/1/1995 |
| RENEWED OPERATING SUPPORT | $150,000 | 1/1/1994 |
| RENEWED OPERATING SUPPORT | $125,000 | 1/1/1993 |
| RENEWED OPERATING SUPPORT | $125,000 | 1/1/1992 |
| RENEWED OPERATING SUPPORT | $100,000 | 1/1/1991 |
| RENEWED OPERATING SUPPORT | $50,000 | 1/1/1990 |
| Renewed operating support | $25,000 | 1/1/1988 |
| Operating support | $75,000 | 1/1/1987 |
| General operating support | $100,000 | 1/1/1986 |
| General operating support | $100,000 | 1/1/1985 |
Bill of Rights Institute |
$140,000 | |
| Program support | $30,000 | 1/1/2008 |
| Program support | $60,000 | 1/1/2007 |
| Program support | $25,000 | 12/31/2006 |
| Project support | $25,000 | 12/31/2005 |
Brandywine Conservancy |
$2,442,000 | |
| No description given | $50,000 | 1/1/1997 |
| PURCHASE OF PAINTING | $99,000 | 1/1/1995 |
| PURCHASE PAINTING | $210,000 | 1/1/1992 |
| THIRD DECADE FUND CAMPAIGN | $200,000 | 1/1/1992 |
| OPERATING SUPPORT | $100,000 | 1/1/1992 |
| THIRD DECADE FUND CAMPAIGN | $300,000 | 1/1/1991 |
| PURCHASE OF NC WYETH PAINTING | $150,000 | 1/1/1991 |
| THIRD DECADE FUND CAMPAIGN | $100,000 | 1/1/1990 |
| Third Decade Fund Campaign | $600,000 | 1/1/1988 |
| Building renovation | $250,000 | 1/1/1988 |
| Third Decade Fund Campaign | $300,000 | 1/1/1987 |
| Land purchase | $83,000 | 1/1/1987 |
David Horowitz Freedom Center |
$1,000,000 | |
| Project support | $150,000 | 1/1/2009 |
| Project support | $150,000 | 1/1/2008 |
| General support | $100,000 | 1/1/2007 |
| Project support | $150,000 | 12/31/2006 |
| Project support | $100,000 | 12/31/2005 |
| Project support | $225,000 | 12/31/2004 |
| Project support | $50,000 | 12/31/2003 |
| No comment provided | $50,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2000 |
Gilder Lehrman Institute of American History |
$10,000 | |
| Program support | $10,000 | 1/1/2009 |
Heritage Foundation, The |
$100,000 | |
| General support | $100,000 | 1/1/2007 |
Institute for Foreign Policy Analysis |
$75,000 | |
| Program support | $75,000 | 1/1/1986 |
Intercollegiate Studies Institute |
$2,693,500 | |
| Preparatory School Lecture Program | $25,000 | 12/31/2004 |
| Preparatory School Lecture Program | $50,000 | 12/31/2003 |
| No comment provided | $50,000 | 1/1/2002 |
| No purpose given. | $100,000 | 1/1/2001 |
| No purpose given. | $100,000 | 1/1/2000 |
| No description given | $100,000 | 1/1/1999 |
| no description given | $250,000 | 1/1/1998 |
| No description given | $325,000 | 1/1/1997 |
| PREPARATORY SCHOOL LECTURE PROGRAM | $400,000 | 1/1/1996 |
| PREPARATORY SCHOOL LECTURE PROGRAM | $375,000 | 1/1/1995 |
| RENEWED SUPPORT FOR PREPARATORY SCHOOL LECTURE PROGRAM | $400,000 | 1/1/1994 |
| RENEWED SUPPORT FOR PREPARATORY SCHOOL LECTURE PROGRAM | $300,000 | 1/1/1993 |
| PROGRAM SUPPORT | $50,000 | 1/1/1993 |
| RENEWED SUPPORT FOR PREPARATORY SCHOOL LECTURE PROGRAM | $118,500 | 1/1/1992 |
| PREPARATORY SCHOOL LECTURE PROGRAM | $50,000 | 1/1/1990 |
Landmark Legal Foundation |
$40,000 | |
| GENERAL SUPPORT | $25,000 | 1/1/1996 |
| GENERAL SUPPORT | $15,000 | 1/1/1995 |
Mount Vernon Ladies’ Association of the Union |
$500,000 | |
| Project support | $250,000 | 12/31/2005 |
| Program support | $150,000 | 12/31/2004 |
| Program support | $100,000 | 12/31/2003 |
Philanthropy Roundtable |
$250,000 | |
| General operating and project support | $15,000 | 1/1/2009 |
| Program support | $20,000 | 1/1/2008 |
| General support | $10,000 | 1/1/2007 |
| General support | $20,000 | 12/31/2006 |
| Project support | $25,000 | 12/31/2005 |
| General support | $10,000 | 12/31/2005 |
| General support | $10,000 | 12/31/2004 |
| No comment provided | $20,000 | 1/1/2002 |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $10,000 | 1/1/2000 |
| No description given | $10,000 | 1/1/1999 |
| no description given | $5,000 | 1/1/1998 |
| No description given | $10,000 | 1/1/1997 |
| GENERAL SUPPORT | $10,000 | 1/1/1996 |
| OPERATING SUPPORT | $15,000 | 1/1/1994 |
| OPERATING SUPPORT | $50,000 | 1/1/1993 |
Washington Legal Foundation |
$200,000 | |
| SCALES PROJECT | $200,000 | 1/1/1992 |
Action for Animals |
$20,000 | |
| Capital support | $10,000 | 12/31/2006 |
| No comment provided | $10,000 | 1/1/2002 |
Allegheny Conference on Community Development |
$112,000 | |
| Howard Stewart Memorial | $2,000 | 1/1/1987 |
| Recreation Program | $110,000 | 1/1/1986 |
Allegheny Youth Development |
$15,000 | |
| No purpose given. | $15,000 | 1/1/2000 |
America’s Survival, Inc. |
$100,000 | |
| General operating support | $100,000 | 1/1/2009 |
American Chestnut Foundation |
$55,000 | |
| Project support | $10,000 | 1/1/2009 |
| Project support | $20,000 | 1/1/2008 |
| No purpose given. | $25,000 | 1/1/2001 |
American Daffodil Society |
$1,000 | |
| No description given | $1,000 | 1/1/1999 |
American Literary Society |
$60,000 | |
| The Yale Literary Magazine | $60,000 | 1/1/1985 |
Andrew Carnegie Free Library |
$150,000 | |
| Capital support | $100,000 | 1/1/2008 |
| Capital campaign | $50,000 | 12/31/2006 |
Animal Friends |
$5,000 | |
| Operating support | $5,000 | 12/31/2005 |
Animal Guardians |
$4,500 | |
| Special projects | $1,500 | 1/1/1987 |
| Special projects | $1,500 | 1/1/1986 |
| Special Projects | $1,500 | 1/1/1985 |
Animal Rescue League of Western Pennsylvania |
$95,000 | |
| Program support | $25,000 | 1/1/2008 |
| General and program support | $25,000 | 12/31/2006 |
| General and program support | $35,000 | 12/31/2005 |
| Program support | $10,000 | 12/31/2003 |
Aquidneck Island Land Trust |
$25,000 | |
| No purpose given. | $25,000 | 1/1/2000 |
Archdiocese of Washington |
$250,000 | |
| Program support | $250,000 | 1/1/2008 |
Associated Artists of Pittsburgh |
$4,000 | |
| 1987 Annual Exhibition | $2,000 | 1/1/1986 |
| Annual Exhibition | $2,000 | 1/1/1985 |
Asticou Terraces Trust |
$275,000 | |
| OPERATING SUPPORT | $25,000 | 1/1/1996 |
| OPERATING SUPPORT | $30,000 | 1/1/1995 |
| RENEWED OPERATING SUPPORT | $30,000 | 1/1/1994 |
| RENEWED OPERATING AND CAPITAL SUPPORT | $35,000 | 1/1/1992 |
| SUPPORT FOR ENDOWMENT | $100,000 | 1/1/1991 |
| OPERATING AND CAPITAL SUPPORT | $20,000 | 1/1/1991 |
| OPERATING AND CAPITAL SUPPORT FOR THUYA GARDENS | $20,000 | 1/1/1990 |
| Capital funds for Thuya Gardens | $10,000 | 1/1/1989 |
| Capital Funds for Thuya Gardens | $5,000 | 1/1/1988 |
Auberle |
$99,000 | |
| Program support | $25,000 | 1/1/2009 |
| Educational and vocational program | $25,000 | 1/1/2008 |
| General operating support | $25,000 | 1/1/2007 |
| Educational and vocational programming | $24,000 | 12/31/2006 |
Bach Choir of Pittsburgh |
$52,500 | |
| General operating support | $15,000 | 1/1/2009 |
| Production support | $10,000 | 1/1/2008 |
| $10,000 | 1/1/2007 | |
| General operating support | $10,000 | 12/31/2006 |
| General support | $7,500 | 12/31/2005 |
Baltimore & Ohio Railroad Museum |
$5,000 | |
| Capital support | $5,000 | 12/31/2004 |
Bay Area Electric Railway Association |
$50,000 | |
| Project support | $50,000 | 12/31/2006 |
Beginning With Books |
$25,000 | |
| Project support | $25,000 | 12/31/2005 |
Beginning with Books |
$45,000 | |
| Program support | $20,000 | 1/1/2009 |
| Program support | $25,000 | 1/1/2008 |
Best Friends Foundation |
$65,000 | |
| No description given | $25,000 | 1/1/1999 |
| PROGRAM SUPPORT | $40,000 | 1/1/1994 |
Bidwell Training Center |
$50,000 | |
| Program support | $25,000 | 12/31/2006 |
| Manchester Bidwell Corporation Program support |
$25,000 | 12/31/2005 |
Bishop’s Education Fund |
$50,000 | |
| ENDOWMENT FOR TUITION ASSISTANCE | $50,000 | 1/1/1996 |
Blatent Image Gallery |
$2,000 | |
| Operating Support | $2,000 | 1/1/1985 |
Boy Scouts of America – Greater Pittsburgh Council |
$70,000 | |
| Operating support | $25,000 | 12/31/2006 |
| Project support | $25,000 | 12/31/2005 |
| BOY SCOUTS OF AMERICA FRENCH CREEK COUNCIL NO 532 OPERATING SUPPORT |
$20,000 | 1/1/1992 |
Boy Scouts of America – Westmoreland – Fayette Council |
$50,000 | |
| Project support | $50,000 | 12/31/2006 |
Boys & Girls Clubs of America |
$40,000 | |
| No description given | $40,000 | 1/1/1997 |
Boys Girls Clubs of Western Pennsylvania |
$65,000 | |
| Program support | $25,000 | 1/1/2009 |
| Summer program | $40,000 | 1/1/2008 |
Boys and Girls Club of Western Pennsylvania |
$440,000 | |
| Capital campaign and summer program | $440,000 | 1/1/2007 |
Boys and Girls Clubs of Western Pennsylvania |
$729,300 | |
| Summer program | $80,000 | 12/31/2006 |
| Summer program | $40,000 | 12/31/2005 |
| Summer program | $40,000 | 12/31/2004 |
| No comment provided | $80,000 | 1/1/2002 |
| No purpose given. | $40,000 | 1/1/2001 |
| No purpose given. | $40,000 | 1/1/2000 |
| No description given | $40,000 | 1/1/1999 |
| $40,000 | 1/1/1998 | |
| SUMMER BASEBALL SOCCER PROGRAM | $40,000 | 1/1/1996 |
| SUMMER BASEBALL SOCCER PROGRAM | $40,000 | 1/1/1995 |
| SUMMER BASEBALL SOCCER PROGRAM | $40,000 | 1/1/1994 |
| SUMMER BASEBALL/SOCCER PROGRAM | $40,000 | 1/1/1993 |
| 1992 SUMMER BASEBALL SOCCER PROGRAM | $40,000 | 1/1/1992 |
| CAPITAL SUPPORT OF SHADYSIDE CLUB | $39,600 | 1/1/1992 |
| 1991 SUMMER BASEBALL SOCCER PROGRAM | $29,700 | 1/1/1991 |
| 1990 SUMMER BASEBALL SOCCER PROGRAM | $15,000 | 1/1/1990 |
| Shadyside Unit 1988 Summer Baseball/Soccer Program |
$15,000 | 1/1/1988 |
| Shadyside Unit 1988 Summer Baseball/Soccer Program |
$15,000 | 1/1/1987 |
| 1987 Summer Baseball Program | $10,000 | 1/1/1986 |
| Shadyside Unit 1986 Summer Baseball Program |
$5,000 | 1/1/1985 |
Braddock Housing Task Force |
$40,000 | |
| HOME OWNERSHIP PROGRAM | $20,000 | 1/1/1992 |
| HOME OWNERSHIP PROGRAM | $20,000 | 1/1/1991 |
Braddock’s Field Historical Society |
$505,000 | |
| Project Support | $40,000 | 1/1/2007 |
| No comment provided | $58,500 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $25,000 | 1/1/2000 |
| No description given | $75,000 | 1/1/1999 |
| $125,000 | 1/1/1998 | |
| No description given | $27,500 | 1/1/1997 |
| RESTORATION OF BRADDOCK CARNEGIE LIBRARY | $24,000 | 1/1/1993 |
| RESTORATION OF BRADDOCK CARNEGIE LIBRARY | $35,000 | 1/1/1990 |
| Renewed support for Restoriation Project | $35,000 | 1/1/1989 |
| Restoration of library building | $10,000 | 1/1/1987 |
Brother’s Brother Foundation |
$25,000 | |
| General operating support | $25,000 | 1/1/2008 |
Brownsville Area Revitalization Corporation |
$532,800 | |
| Program support | $37,000 | 1/1/2009 |
| Project support | $12,000 | 1/1/2008 |
| Project and capital support | $50,000 | 1/1/2007 |
| Project and capital support | $45,000 | 12/31/2006 |
| Newspapers in Education and capital support | $15,000 | 12/31/2005 |
| Project and capital support | $12,000 | 12/31/2005 |
| Newspapers in Education and capital support | $27,000 | 12/31/2004 |
| Newspapers in Education and capital support | $21,800 | 12/31/2003 |
| No comment provided | $33,300 | 1/1/2002 |
| No purpose given. | $57,500 | 1/1/2000 |
| No description given | $31,500 | 1/1/1999 |
| $16,500 | 1/1/1998 | |
| No description given | $21,500 | 1/1/1997 |
| NEWSPAPERS EDUCATION IN EDUCATION | $11,500 | 1/1/1996 |
| FLATIRON BUILDING | $50,000 | 1/1/1995 |
| NEWSPAPERS EDUCATION IN EDUCATION | $11,000 | 1/1/1995 |
| NEWSPAPERS ON EDUCATION | $5,500 | 1/1/1994 |
| NEWSPAPERS IN EDUCATION | $5,500 | 1/1/1993 |
| ARTRAIN PROJECT | $3,000 | 1/1/1993 |
| FLATIRON BUILDING PROJECT | $66,200 | 1/1/1992 |
Business and Industrial Development Corporation |
$20,000 | |
| No description given | $20,000 | 1/1/1997 |
Capital Center for the Arts |
$50,000 | |
| No description given | $50,000 | 1/1/1997 |
Carnegie Institute |
$47,500 | |
| Museum of Art Annual Operating Support |
$25,000 | 1/1/1985 |
| Museum of Art Publication of American Paintings and Sculpture | $22,500 | 1/1/1985 |
Carnegie Library of Homestead |
$819,675 | |
| Project support | $50,000 | 1/1/2008 |
| Project Support | $30,000 | 1/1/2007 |
| Capital support | $30,000 | 12/31/2006 |
| Capital support | $12,000 | 12/31/2003 |
| No purpose given. | $55,000 | 1/1/2000 |
| No description given | $20,000 | 1/1/1999 |
| $50,000 | 1/1/1998 | |
| CAPITAL SUPPORT | $50,000 | 1/1/1996 |
| CAPITAL SUPPORT | $120,000 | 1/1/1995 |
| CAPITAL IMPROVEMENTS | $85,000 | 1/1/1994 |
| CAPITAL IMPROVEMENTS | $77,000 | 1/1/1993 |
| CAPITAL IMPROVEMENTS | $150,000 | 1/1/1992 |
| CAPITAL SUPPORT | $87,675 | 1/1/1990 |
| SUPPORT TO UNDERWRITE CONCERT | $3,000 | 1/1/1990 |
Carnegie Library of McKeesport |
$75,000 | |
| Capital support | $25,000 | 1/1/2009 |
| Program support | $25,000 | 1/1/2007 |
| Project support | $25,000 | 12/31/2006 |
Carnegie Mellon University |
$125,000 | |
| SUPPORT «ANDREW’S LEAP» | $25,000 | 1/1/1993 |
| SUPPORT ANDREWS LEAP | $70,000 | 1/1/1992 |
| SUMMER ENRICHMENT PROGRAM | $30,000 | 1/1/1991 |
Carriage House Children’s Center Inc. |
$50,000 | |
| CAPITAL SUPPORT | $50,000 | 1/1/1992 |
Center for Neighborhood Enterprise |
$225,000 | |
| TECHNICAL ASSISTANCE AND TRAINING FOR PITTSBURGH LOW INCOME HOUSING RESIDENT COUNCILS | $225,000 | 1/1/1992 |
Center for Strategic and International Studies |
$100,000 | |
| Project support | $100,000 | 1/1/2009 |
Children Requiring a Caring Kommunity |
$555,000 | |
| Project support | $75,000 | 1/1/2009 |
| Program support | $100,000 | 1/1/2008 |
| Program support | $50,000 | 1/1/2007 |
| General support | $100,000 | 12/31/2006 |
| General support | $25,000 | 12/31/2005 |
| General support | $50,000 | 12/31/2004 |
| General support | $25,000 | 12/31/2003 |
| No comment provided | $55,000 | 1/1/2002 |
| No purpose given. | $75,000 | 1/1/2000 |
Church of the Good Sheperd |
$35,000 | |
| No comment provided | $35,000 | 1/1/2002 |
City Theatre Company |
$25,000 | |
| No description given | $25,000 | 1/1/1997 |
City of Greensburg |
$75,620 | |
| Fire Department Project support |
$20,000 | 12/31/2005 |
| No description given | $23,120 | 1/1/1997 |
| BEAUTIFICATION PROJECT | $15,000 | 1/1/1994 |
| CAPITAL EQUIPMENT | $15,000 | 1/1/1993 |
| CAPITAL SUPPORT FOR GREENSBURG VOLUNTEER FIRE DEPARTMENT | $2,500 | 1/1/1991 |
City of McKeesport |
$150,000 | |
| Project support | $150,000 | 1/1/2009 |
Civic Light Opera |
$25,000 | |
| GENERAL SUPPORT | $25,000 | 1/1/1996 |
Cleveland Police Historical Society |
$83,800 | |
| Project Support | $36,000 | 1/1/2007 |
| Project support | $32,800 | 12/31/2006 |
| Production support | $10,000 | 12/31/2006 |
| Project support | $5,000 | 12/31/2004 |
Cleveland Police Historical Society, Inc. |
$58,400 | |
| Project support | $20,000 | 1/1/2009 |
| Project support | $38,400 | 1/1/2008 |
Commonwealth Education Organization |
$150,000 | |
| General operating support | $15,000 | 1/1/2009 |
| General operating support | $15,000 | 1/1/2008 |
| General operating support | $45,000 | 1/1/2007 |
| General support | $25,000 | 12/31/2006 |
| General support | $25,000 | 12/31/2005 |
| General support | $25,000 | 12/31/2004 |
Commonwealth Foundation for Public Policy Alternatives |
$40,000 | |
| 1994 NEIGHBORHOOD CONGRESS | $15,000 | 1/1/1994 |
| CENTER FOR EDUCATIONAL INNOVATION AND REFORM | $25,000 | 1/1/1991 |
Community College of Allegheny County Educational Foundation |
$10,000 | |
| Furnishings for Byers-Lyons House | $10,000 | 1/1/1988 |
Community Design Center of Pittsburgh |
$25,500 | |
| DESIGN FUND | $5,000 | 1/1/1993 |
| RENEWED SUPPORT FOR DESIGN FUND | $5,000 | 1/1/1992 |
| RENEWED SUPPORT FOR DESIGN FUND | $5,000 | 1/1/1991 |
| RENEWED SUPPORT FOR DESIGN FUND | $5,000 | 1/1/1990 |
| DESIGN AWARDS PROGRAM | $500 | 1/1/1990 |
| Renewed support for Design Fund | $5,000 | 1/1/1988 |
Community Foundation of Westmoreland County, The |
$10,000 | |
| No purpose given. | $10,000 | 1/1/2000 |
Cornerstone Church of Muskegon |
$15,500 | |
| General support | $5,000 | 12/31/2005 |
| General support | $1,000 | 12/31/2004 |
| General support | $1,000 | 12/31/2003 |
| No purpose given. | $1,000 | 1/1/2001 |
| No description given | $7,500 | 1/1/1999 |
Crime Prevention Offices of Western Pennsylvania |
$15,000 | |
| Program support | $5,000 | 12/31/2004 |
| Program support | $5,000 | 12/31/2003 |
| No comment provided | $5,000 | 1/1/2002 |
Crossroads Foundation |
$350,000 | |
| General operating support | $50,000 | 1/1/2008 |
| General operating support | $50,000 | 1/1/2007 |
| Endowment support | $100,000 | 12/31/2006 |
| Program support | $50,000 | 12/31/2006 |
| Program support | $50,000 | 12/31/2005 |
| Program support | $50,000 | 12/31/2004 |
Diocese of Pittsburgh Foundation |
$250,000 | |
| No purpose given. | $100,000 | 1/1/2000 |
| No description given | $50,000 | 1/1/1999 |
| $50,000 | 1/1/1998 | |
| No description given | $50,000 | 1/1/1997 |
Doctors Without Borders USA |
$20,000 | |
| General operating support | $10,000 | 1/1/2008 |
| General operating support | $10,000 | 1/1/2007 |
Dunbar Historical Society |
$25,000 | |
| Project support | $25,000 | 12/31/2006 |
Duquesne University |
$263,000 | |
| No purpose given. | $5,000 | 1/1/2000 |
| Nonprofit Trustee Institute | $10,000 | 1/1/1998 |
| CENTER FOR ECONOMIC EDUCATION SUMMER COMPUTER CAMP |
$15,000 | 1/1/1996 |
| CENTER FOR ECONOMIC EDUCATION SUMMER COMPUTER CAMP |
$15,000 | 1/1/1995 |
| CENTER FOR ECONOMIC EDUCATION PROGRAM SUPPORT |
$9,000 | 1/1/1995 |
| CENTER FOR ECONOMIC EDUCATION PROGRAM SUPPORT |
$20,000 | 1/1/1994 |
| CENTER FOR ECONOMIC EDUCATION PROGRAM SUPPORT |
$22,000 | 1/1/1993 |
| CENTER FOR ECONOMIC EDUCATION SCHOLARSHIPS FOR SUMMER COMPUTER CAMP |
$25,000 | 1/1/1992 |
| CENTER FOR ECONOMIC EDUCATION PROGRAM SUPPORT |
$22,000 | 1/1/1992 |
| CENTER FOR ECONOMIC EDUCATION PROGRAM SUPPORT |
$15,000 | 1/1/1991 |
| CENTER FOR ECONOMIC EDUCATION PROGRAM SUPPORT |
$20,000 | 1/1/1990 |
| Center for Economic Education Program support |
$15,000 | 1/1/1988 |
| Center for Economic Education Program support |
$20,000 | 1/1/1987 |
| Center for Economic Education Renewed program support |
$25,000 | 1/1/1986 |
| Center for Economic Education Renewed program support |
$25,000 | 1/1/1985 |
East End United Community Center |
$100,000 | |
| Capital support | $100,000 | 1/1/2007 |
East Liberty Development |
$25,000 | |
| HIGHLAND PARK COMMUNITY CLUB PLAYGROUND PROJECT | $25,000 | 1/1/1991 |
East Liberty Development, Inc |
$10,000 | |
| Project support | $10,000 | 1/1/2008 |
Easter Seal Society of Allegheny County |
$5,000 | |
| Purchase of equipment | $5,000 | 1/1/1985 |
Ellis Memorial and Eldredge House |
$25,000 | |
| No description given | $25,000 | 1/1/1997 |
Ellis School |
$50,000 | |
| General operating support | $50,000 | 1/1/1985 |
Enterprise and Education Foundation |
$503,000 | |
| RENEWED OPERATING SUPPORT | $75,000 | 1/1/1992 |
| RENEWED OPERATING SUPPORT | $75,000 | 1/1/1991 |
| RENEWED OPERATING SUPPORT | $60,000 | 1/1/1990 |
| DEVELOPMENT OF ECONOMIC GEOGRAPHY UNIT | $18,000 | 1/1/1990 |
| Renewed operating support | $60,000 | 1/1/1988 |
| Operating support | $60,000 | 1/1/1987 |
| Renewed operating support | $80,000 | 1/1/1986 |
| Operating support | $75,000 | 1/1/1985 |
Epiphany Catholic Church |
$100,000 | |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
Extra Mile Education Foundation |
$2,047,000 | |
| Operation support | $250,000 | 1/1/2007 |
| Operation support | $125,000 | 12/31/2006 |
| Operation support | $100,000 | 12/31/2005 |
| Operation support | $100,000 | 12/31/2004 |
| No comment provided | $125,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $68,000 | 1/1/2000 |
| No description given | $100,000 | 1/1/1999 |
| no description given | $50,000 | 1/1/1998 |
| No description given | $50,000 | 1/1/1997 |
| OPERATING SUPPORT | $150,000 | 1/1/1996 |
| CROSSROADS SCHOLARSHIP FUND | $50,000 | 1/1/1996 |
| CROSSROADS SCHOLARSHIP FUND | $50,000 | 1/1/1995 |
| LIBRARY FACILITIES | $14,000 | 1/1/1995 |
| CROSSROADS SCHOLARSHIP FUND | $50,000 | 1/1/1994 |
| LIBRARY FACILITIES | $70,000 | 1/1/1993 |
| CROSSROADS SCHOLARSHIP FUND | $50,000 | 1/1/1993 |
| FUND FOR INNER CITY ELEMENTARY SCHOOLS | $570,000 | 1/1/1992 |
| LIBRARY FACILITIES | $25,000 | 1/1/1992 |
Extra Mile Education Foundation, Inc. |
$350,000 | |
| General operating support | $100,000 | 1/1/2009 |
| General operating support | $250,000 | 1/1/2008 |
Family Guidance, Inc. |
$100,000 | |
| Program support | $50,000 | 1/1/2009 |
| Program support | $50,000 | 1/1/2008 |
Family House, Inc. |
$50,000 | |
| General operating support | $50,000 | 1/1/2008 |
Fayette County Community Action |
$25,000 | |
| Food Bank | $25,000 | 1/1/2007 |
Fayette County Community Action Agency, Inc. |
$100,000 | |
| Program support | $50,000 | 1/1/2009 |
| Food Bank | $50,000 | 1/1/2008 |
Fayette County Society Prevention Cruelty to Animals |
$17,500 | |
| No description given | $2,500 | 1/1/1999 |
| no description given | $10,000 | 1/1/1998 |
| No description given | $5,000 | 1/1/1997 |
Fineview Citizens Council |
$10,000 | |
| no description given | $10,000 | 1/1/1998 |
First Presbyterian Church |
$11,000 | |
| Publication of church history | $11,000 | 1/1/1987 |
Former Agents of the FBI Foundation |
$25,000 | |
| Project support | $25,000 | 12/31/2003 |
Free Enterprise Partnership |
$100,000 | |
| OPERATING SUPPORT | $50,000 | 1/1/1994 |
| OPERATING SUPPORT | $50,000 | 1/1/1993 |
Frick Art & Historical Center |
$510,000 | |
| Program support | $50,000 | 1/1/2007 |
| Exhibition support | $40,000 | 12/31/2006 |
| Program support | $35,000 | 12/31/2006 |
| Project support | $75,000 | 12/31/2004 |
| Exhibition support | $40,000 | 12/31/2003 |
| No purpose given. | $120,000 | 1/1/2001 |
| No description given | $100,000 | 1/1/1997 |
| EXHIBITION PITTSBURGH IN THE GILDED AGE | $50,000 | 1/1/1996 |
Frick Art and Historical Center, Inc. |
$25,000 | |
| General operating support | $25,000 | 1/1/2009 |
Friends of George C. Marshall, The |
$50,000 | |
| No description given | $50,000 | 1/1/1999 |
Fund for Animals, The |
$151,000 | |
| No comment provided | $25,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2001 |
| no description given | $25,000 | 1/1/1998 |
| OPERATING SUPPORT | $25,000 | 1/1/1992 |
| Operating support | $50,000 | 1/1/1988 |
| Operating support | $1,000 | 1/1/1987 |
Garden Club of McKeesport |
$51,000 | |
| Capital improvements | $10,000 | 1/1/2009 |
| Capital support | $20,000 | 1/1/2008 |
| Capital support | $5,000 | 12/31/2005 |
| Capital support | $1,000 | 12/31/2004 |
| Capital support | $1,000 | 12/31/2003 |
| No comment provided | $1,000 | 1/1/2002 |
| No purpose given. | $1,000 | 1/1/2001 |
| No purpose given. | $2,500 | 1/1/2000 |
| No description given | $2,500 | 1/1/1999 |
| GENERAL OPERATING SUPPORT | $7,000 | 1/1/1996 |
Gateway Rehabilitation Center |
$100,000 | |
| Capital campaign – Abraham J. Twerski Revolving Loan Fund | $100,000 | 1/1/1985 |
Gilda’s Club Western Pennsylvania |
$100,000 | |
| General support | $100,000 | 12/31/2005 |
Gilda’s Club Western Pennsylvania, Inc. |
$100,000 | |
| Sponsorship and general operating support | $100,000 | 1/1/2008 |
Girl Scouts |
$15,000 | |
| No description given | $15,000 | 1/1/1997 |
Glen Montessori School |
$10,000 | |
| Program support | $10,000 | 1/1/2007 |
Go Greensburg Community Development Corporation |
$15,000 | |
| no description given | $15,000 | 1/1/1998 |
Golden Triangle Radio Information Center |
$10,000 | |
| No comment provided | $10,000 | 1/1/2002 |
Goodwill Industries of Pittsburgh |
$845,500 | |
| General operating support | $25,000 | 1/1/2008 |
| General support | $25,000 | 1/1/2007 |
| General support | $25,000 | 12/31/2006 |
| General support | $50,000 | 12/31/2003 |
| No description given | $100,000 | 1/1/1999 |
| no description given | $100,000 | 1/1/1998 |
| No description given | $100,000 | 1/1/1997 |
| CAPITAL CAMPAIGN | $100,000 | 1/1/1996 |
| CAPITAL CAMPAIGN | $100,000 | 1/1/1995 |
| CAPITAL SUPPORT FOR GOODWILL VILLA PROJECT | $35,000 | 1/1/1992 |
| CAPITAL SUPPORT FOR CARSON STREET STORE | $62,000 | 1/1/1991 |
| CAPITAL SUPPORT WESTMORELAND COUNTY FACILITY | $65,000 | 1/1/1990 |
