Página de referencia: American Enterprise Institute
Fuentes
| Aequus Institute | 1000 | 2012 |
| Aequus Institute | 1000 | 2011 |
| Aequus Institute | 1000 | 2009 |
| Aequus Institute | 1000 | 2008 |
| American Enterprise Institute for Public Policy Research | 183124 | 2009 |
| American Enterprise Institute for Public Policy Research | 943167 | 2008 |
| American Petroleum Institute | 25000 | 2011 |
| American Petroleum Institute | 25000 | 2009 |
| American Petroleum Institute | 35000 | 2008 |
| Armstrong Foundation | 10000 | 2012 |
| Armstrong Foundation | 10000 | 2011 |
| Armstrong Foundation | 10000 | 2010 |
| Armstrong Foundation | 10000 | 2009 |
| Armstrong Foundation | 10000 | 2008 |
| Arthur N. Rupe Foundation | 10000 | 2009 |
| Barbara and Barre Seid Foundation | 10000 | 2005 |
| Castle Rock Foundation | 150000 | 2008 |
| Castle Rock Foundation | 75000 | 2007 |
| Castle Rock Foundation | 60000 | 2006 |
| Castle Rock Foundation | 60000 | 2005 |
| Castle Rock Foundation | 50000 | 2004 |
| Castle Rock Foundation | 50000 | 2003 |
| Castle Rock Foundation | 50000 | 2002 |
| Castle Rock Foundation | 50000 | 2001 |
| Castle Rock Foundation | 40000 | 2000 |
| Castle Rock Foundation | 25000 | 1999 |
| Castle Rock Foundation | 25000 | 1999 |
| Castle Rock Foundation | 25000 | 1998 |
| Castle Rock Foundation | 10000 | 1997 |
| Castle Rock Foundation | 10000 | 1996 |
| Castle Rock Foundation | 10000 | 1995 |
| Charles G. Koch Charitable Foundation | 510000 | 2012 |
| Charles G. Koch Charitable Foundation | 7289 | 2012 |
| Charles G. Koch Charitable Foundation | 200000 | 2011 |
| Charles G. Koch Charitable Foundation | 100000 | 2006 |
| Charles G. Koch Charitable Foundation | 50000 | 2004 |
| CIGNA Foundation | 50000 | 2009 |
| CIGNA Foundation | 50000 | 2008 |
| CIGNA Foundation | 50000 | 2007 |
| CIGNA Foundation | 50000 | 2006 |
| CIGNA Foundation | 10000 | 2005 |
| CIGNA Foundation | 50000 | 2005 |
| CIGNA Foundation | 50000 | 2004 |
| CIGNA Foundation | 50000 | 2003 |
| CIGNA Foundation | 20000 | 2002 |
| CIGNA Foundation | 1250000 | 2002 |
| CIGNA Foundation | 1400000 | 2001 |
| Claude R. Lambe Charitable Foundation | 250000 | 2007 |
| Claude R. Lambe Charitable Foundation | 100000 | 2006 |
| Claude R. Lambe Charitable Foundation | 400000 | 2005 |
| Dick and Betsy DeVos Family Foundation | 1000 | 2008 |
| Dick and Betsy DeVos Family Foundation | 1000 | 2007 |
| Dick and Betsy DeVos Family Foundation | 1000 | 2006 |
| Dick and Betsy DeVos Family Foundation | 1000 | 2005 |
| Dick and Betsy DeVos Family Foundation | 5000 | 2004 |
| Donors Capital Fund | 40000 | 2012 |
| Donors Capital Fund | 1300000 | 2012 |
| Donors Capital Fund | 2000000 | 2011 |
| Donors Capital Fund | 428440 | 2011 |
| Donors Capital Fund | 2469127 | 2010 |
| Donors Capital Fund | 2706750 | 2009 |
| Donors Capital Fund | 2273267 | 2008 |
| Donors Capital Fund | 2256530 | 2007 |
| Donors Capital Fund | 1501000 | 2005 |
| Donors Capital Fund | 1501000 | 2004 |
| Donors Capital Fund | 1651000 | 2003 |
| Donors Capital Fund | 851090 | 2002 |
| DonorsTrust | 5000 | 2012 |
| DonorsTrust | 5000 | 2012 |
| DonorsTrust | 25000 | 2012 |
| DonorsTrust | 7500 | 2012 |
| DonorsTrust | 250 | 2012 |
| DonorsTrust | 500 | 2012 |
| DonorsTrust | 5000 | 2011 |
| DonorsTrust | 5000 | 2011 |
| DonorsTrust | 250 | 2011 |
| DonorsTrust | 500 | 2011 |
| DonorsTrust | 1000 | 2011 |
| DonorsTrust | 1000 | 2011 |
| DonorsTrust | 10000 | 2011 |
| DonorsTrust | 250 | 2010 |
| DonorsTrust | 500 | 2010 |
| DonorsTrust | 500 | 2010 |
| DonorsTrust | 1000 | 2010 |
| DonorsTrust | 1500 | 2010 |
| DonorsTrust | 5000 | 2010 |
| DonorsTrust | 5000 | 2010 |
| DonorsTrust | 5000 | 2010 |
| DonorsTrust | 5000 | 2010 |
| DonorsTrust | 250 | 2009 |
| DonorsTrust | 500 | 2009 |
| DonorsTrust | 1000 | 2009 |
| DonorsTrust | 1000 | 2009 |
| DonorsTrust | 1000 | 2009 |
| DonorsTrust | 1000 | 2009 |
| DonorsTrust | 1000 | 2009 |
| DonorsTrust | 1000 | 2009 |
| DonorsTrust | 1500 | 2009 |
| DonorsTrust | 5000 | 2009 |
| DonorsTrust | 7000 | 2009 |
| DonorsTrust | 10000 | 2009 |
| DonorsTrust | 50000 | 2009 |
| DonorsTrust | 6000 | 2008 |
| DonorsTrust | 8000 | 2008 |
| DonorsTrust | 5000 | 2008 |
| DonorsTrust | 10500 | 2007 |
| DonorsTrust | 17500 | 2006 |
| DonorsTrust | 9500 | 2005 |
| DonorsTrust | 7500 | 2004 |
| DonorsTrust | 6750 | 2002 |
| Dunn’s Foundation for the Advancement of Right Thinking | 55000 | 2006 |
| Dunn’s Foundation for the Advancement of Right Thinking | 25000 | 2005 |
| Dunn’s Foundation for the Advancement of Right Thinking | 25000 | 2004 |
| Dunn’s Foundation for the Advancement of Right Thinking | 100000 | 2003 |
| Dunn’s Foundation for the Advancement of Right Thinking | 136400 | 2002 |
| Earhart Foundation | 50000 | 2012 |
| Earhart Foundation | 50000 | 2011 |
| Earhart Foundation | 50000 | 2010 |
| Earhart Foundation | 30000 | 2009 |
| Earhart Foundation | 40000 | 2008 |
| Earhart Foundation | 50000 | 2008 |
| Earhart Foundation | 50000 | 2007 |
| Earhart Foundation | 50000 | 2007 |
| Earhart Foundation | 50000 | 2006 |
| Earhart Foundation | 50000 | 2006 |
| Earhart Foundation | 50000 | 2005 |
| Earhart Foundation | 50000 | 2005 |
| Earhart Foundation | 50000 | 2004 |
| Earhart Foundation | 50000 | 2002 |
| Earhart Foundation | 50000 | 2002 |
| Earhart Foundation | 50000 | 2001 |
| Earhart Foundation | 12600 | 2000 |
| Earhart Foundation | 50000 | 2000 |
| Earhart Foundation | 12000 | 2000 |
| Earhart Foundation | 18200 | 1998 |
| Earhart Foundation | 6000 | 1998 |
| Earhart Foundation | 50000 | 1998 |
| Earhart Foundation | 50000 | 1998 |
| Earhart Foundation | 50000 | 1996 |
| Earhart Foundation | 50000 | 1995 |
| Earhart Foundation | 50000 | 1995 |
| Exxon Mobil | 10000 | 2012 |
| Exxon Mobil | 250000 | 2012 |
| Exxon Mobil | 10000 | 2011 |
| Exxon Mobil | 50000 | 2011 |
| Exxon Mobil | 235000 | 2011 |
| Exxon Mobil | 10000 | 2010 |
| Exxon Mobil | 235000 | 2010 |
| Exxon Mobil | 235000 | 2009 |
| Exxon Mobil | 10000 | 2008 |
| Exxon Mobil | 235000 | 2008 |
| Exxon Mobil | 240000 | 2007 |
| Exxon Mobil | 25000 | 2006 |
| Exxon Mobil | 5000 | 2006 |
| Exxon Mobil | 235000 | 2006 |
| Exxon Mobil | 25000 | 2005 |
| Exxon Mobil | 5000 | 2005 |
| Exxon Mobil | 235000 | 2005 |
| Exxon Mobil | 25000 | 2004 |
| Exxon Mobil | 5000 | 2004 |
| Exxon Mobil | 225000 | 2004 |
| Exxon Mobil | 30000 | 2003 |
| Exxon Mobil | 5000 | 2003 |
| Exxon Mobil | 225000 | 2003 |
| Exxon Mobil | 25000 | 2002 |
| Exxon Mobil | 5000 | 2002 |
| Exxon Mobil | 225000 | 2002 |
| Exxon Mobil | 25000 | 2002 |
| Exxon Mobil | 5000 | 2001 |
| Exxon Mobil | 225000 | 2001 |
| F.M. Kirby Foundation | 40000 | 2012 |
| F.M. Kirby Foundation | 40000 | 2011 |
| F.M. Kirby Foundation | 35000 | 2010 |
| F.M. Kirby Foundation | 30000 | 2009 |
| F.M. Kirby Foundation | 30000 | 2008 |
| F.M. Kirby Foundation | 25000 | 2007 |
| F.M. Kirby Foundation | 18000 | 2006 |
| F.M. Kirby Foundation | 18000 | 2005 |
| F.M. Kirby Foundation | 18000 | 2004 |
| F.M. Kirby Foundation | 15000 | 2003 |
| F.M. Kirby Foundation | 15000 | 2002 |
| F.M. Kirby Foundation | 12500 | 2001 |
| F.M. Kirby Foundation | 12500 | 2000 |
| F.M. Kirby Foundation | 10000 | 1999 |
| F.M. Kirby Foundation | 10000 | 1998 |
| George Edward Durell Foundation | 40000 | 2011 |
| George Edward Durell Foundation | 75000 | 2007 |
| Intel Corporation | 5000 | 2008 |
| Intel Corporation | 10000 | 2007 |
| Jaquelin Hume Foundation | 50000 | 2011 |
| Jaquelin Hume Foundation | 50000 | 2000 |
| Jaquelin Hume Foundation | 100000 | 1999 |
| JM Foundation | 40000 | 2012 |
| JM Foundation | 40000 | 2010 |
| JM Foundation | 35000 | 2002 |
| JM Foundation | 25000 | 1996 |
| John M. Olin Foundation | 250000 | 2007 |
| John M. Olin Foundation | 250000 | 2006 |
| John M. Olin Foundation | 250000 | 2005 |
| John M. Olin Foundation | 190000 | 2004 |
| John M. Olin Foundation | 45000 | 2004 |
| John M. Olin Foundation | 190000 | 2003 |
| John M. Olin Foundation | 190000 | 2002 |
| John M. Olin Foundation | 90520 | 2002 |
| John M. Olin Foundation | 90520 | 2001 |
| John M. Olin Foundation | 100000 | 2000 |
| John M. Olin Foundation | 50000 | 2000 |
| John M. Olin Foundation | 90520 | 2000 |
| John M. Olin Foundation | 5000 | 2000 |
| John M. Olin Foundation | 10000 | 1999 |
| John M. Olin Foundation | 125000 | 1999 |
| John M. Olin Foundation | 50000 | 1999 |
| John M. Olin Foundation | 10000 | 1999 |
| John M. Olin Foundation | 50000 | 1999 |
| John M. Olin Foundation | 60000 | 1999 |
| John M. Olin Foundation | 88040 | 1999 |
| John M. Olin Foundation | 30000 | 1998 |
| John M. Olin Foundation | 50000 | 1998 |
| John M. Olin Foundation | 75000 | 1998 |
| John M. Olin Foundation | 60000 | 1998 |
| John M. Olin Foundation | 125000 | 1998 |
| John M. Olin Foundation | 88040 | 1998 |
| John M. Olin Foundation | 50000 | 1997 |
| John M. Olin Foundation | 60000 | 1997 |
| John M. Olin Foundation | 50000 | 1997 |
| John M. Olin Foundation | 25000 | 1997 |
| John M. Olin Foundation | 15000 | 1997 |
| John M. Olin Foundation | 83333 | 1997 |
| John M. Olin Foundation | 95000 | 1997 |
| John M. Olin Foundation | 75000 | 1997 |
| John M. Olin Foundation | 125000 | 1997 |
| John M. Olin Foundation | 88040 | 1997 |
| John M. Olin Foundation | 50000 | 1996 |
| John M. Olin Foundation | 5000 | 1996 |
| John M. Olin Foundation | 117800 | 1996 |
| John M. Olin Foundation | 122633 | 1996 |
| John M. Olin Foundation | 100000 | 1996 |
| John M. Olin Foundation | 78740 | 1996 |
| John M. Olin Foundation | 125000 | 1995 |
| John M. Olin Foundation | 25000 | 1995 |
| John M. Olin Foundation | 162812 | 1995 |
| John M. Olin Foundation | 135000 | 1995 |
| John M. Olin Foundation | 122633 | 1995 |
| John M. Olin Foundation | 78740 | 1995 |
| John M. Olin Foundation | 5000 | 1994 |
| John M. Olin Foundation | 50000 | 1994 |
| John M. Olin Foundation | 65130 | 1994 |
| John M. Olin Foundation | 162812 | 1994 |
| John M. Olin Foundation | 62600 | 1994 |
| John M. Olin Foundation | 54750 | 1994 |
| John M. Olin Foundation | 122633 | 1994 |
| John M. Olin Foundation | 42780 | 1994 |
| John M. Olin Foundation | 88040 | 1994 |
| John M. Olin Foundation | 54750 | 1993 |
| John M. Olin Foundation | 25000 | 1993 |
| John M. Olin Foundation | 50000 | 1993 |
| John M. Olin Foundation | 83350 | 1993 |
| John M. Olin Foundation | 65130 | 1993 |
| John M. Olin Foundation | 60200 | 1993 |
| John M. Olin Foundation | 62600 | 1993 |
| John M. Olin Foundation | 42780 | 1993 |
| John M. Olin Foundation | 60200 | 1992 |
| John M. Olin Foundation | 106950 | 1992 |
| John M. Olin Foundation | 50000 | 1992 |
| John M. Olin Foundation | 83350 | 1992 |
| John M. Olin Foundation | 79950 | 1992 |
| John M. Olin Foundation | 40000 | 1991 |
| John M. Olin Foundation | 98400 | 1991 |
| John M. Olin Foundation | 150880 | 1991 |
| John M. Olin Foundation | 125400 | 1991 |
| John M. Olin Foundation | 74290 | 1991 |
| John M. Olin Foundation | 50000 | 1991 |
| John M. Olin Foundation | 50000 | 1990 |
| John M. Olin Foundation | 230630 | 1990 |
| John M. Olin Foundation | 124400 | 1990 |
| John M. Olin Foundation | 64000 | 1990 |
| John M. Olin Foundation | 7250 | 1989 |
| John M. Olin Foundation | 50000 | 1989 |
| John M. Olin Foundation | 167193 | 1989 |
| John M. Olin Foundation | 127260 | 1989 |
| John M. Olin Foundation | 67100 | 1989 |
| John M. Olin Foundation | 127260 | 1988 |
| John M. Olin Foundation | 162750 | 1988 |
| John M. Olin Foundation | 61616 | 1988 |
| John M. Olin Foundation | 50820 | 1987 |
| John M. Olin Foundation | 25000 | 1985 |
| John M. Olin Foundation | 100000 | 1985 |
| John M. Olin Foundation | 122499 | 1985 |
| John M. Olin Foundation | 50000 | 1985 |
| John Templeton Foundation | 310000 | 2011 |
| John Templeton Foundation | 139286 | 2011 |
| John Templeton Foundation | 300000 | 2010 |
| John Templeton Foundation | 10000 | 2010 |
| John Templeton Foundation | 300000 | 2010 |
| John Templeton Foundation | 100000 | 2009 |
| John Templeton Foundation | 5000 | 2009 |
| John Templeton Foundation | 100000 | 2009 |
| John Templeton Foundation | 5000 | 2007 |
| John Templeton Foundation | 20000 | 2007 |
| John Templeton Foundation | 1000 | 2006 |
| John Templeton Foundation | 3800 | 2006 |
| John Templeton Foundation | 5000 | 2006 |
| John Templeton Foundation | 10000 | 2006 |
| John William Pope Foundation | 25000 | 2012 |
| John William Pope Foundation | 10000 | 2011 |
| John William Pope Foundation | 10000 | 2010 |
| Joyce and Donald Rumsfeld Foundation | 25000 | 2004 |
| Kovner Foundation | 3300000 | 2012 |
| Kovner Foundation | 1300000 | 2011 |
| Kovner Foundation | 3300000 | 2010 |
| Kovner Foundation | 3300000 | 2009 |
| Kovner Foundation | 1300000 | 2008 |
| Kovner Foundation | 300000 | 2007 |
| Kovner Foundation | 300000 | 2006 |
| Kovner Foundation | 1300000 | 2005 |
| Kovner Foundation | 1299301 | 2004 |
| Kovner Foundation | 1677734 | 2003 |
| Kovner Foundation | 1172965 | 2002 |
| Kovner Foundation | 1300000 | 2001 |
| Lovett and Ruth Peters Foundation | 25000 | 2012 |
| Lovett and Ruth Peters Foundation | 25000 | 2011 |
| Lovett and Ruth Peters Foundation | 40000 | 2010 |
| Lovett and Ruth Peters Foundation | 15000 | 2009 |
| Lovett and Ruth Peters Foundation | 10000 | 2008 |
| Lowndes Foundation | 10000 | 2012 |
| Lowndes Foundation | 20000 | 2011 |
| Newton D. & Rochelle F. Becker Foundation | 50000 | 2012 |
| Newton D. & Rochelle F. Becker Foundation | 55000 | 2011 |
| Newton D. & Rochelle F. Becker Foundation | 50000 | 2010 |
| Paul E. Singer Foundation | 712000 | 2012 |
| Paul E. Singer Foundation | 500000 | 2011 |
| Peter G. Peterson Foundation | 200000 | 2011 |
| Philip M. McKenna Foundation | 10000 | 2012 |
| Philip M. McKenna Foundation | 10000 | 2011 |
| Philip M. McKenna Foundation | 5000 | 2010 |
| Philip M. McKenna Foundation | 1000 | 2009 |
| Philip M. McKenna Foundation | 1000 | 2008 |
| Philip M. McKenna Foundation | 10000 | 2006 |
| Philip M. McKenna Foundation | 5000 | 2005 |
| Philip M. McKenna Foundation | 5000 | 2004 |
| Philip M. McKenna Foundation | 5000 | 2003 |
| Philip M. McKenna Foundation | 20000 | 2000 |
| Philip M. McKenna Foundation | 20000 | 1999 |
| Philip M. McKenna Foundation | 15000 | 1998 |
| Philip M. McKenna Foundation | 15000 | 1997 |
| Philip M. McKenna Foundation | 15000 | 1996 |
| PhRMA | 100000 | 2010 |
| PhRMA | 135000 | 2009 |
| PhRMA | 40000 | 2008 |
| PhRMA | 50000 | 2008 |
| PhRMA | 350000 | 2008 |
| Ravenel And Elizabeth Curry Foundation | 250000 | 2012 |
| Ravenel And Elizabeth Curry Foundation | 250000 | 2010 |
| Ravenel And Elizabeth Curry Foundation | 50000 | 2009 |
| Ravenel And Elizabeth Curry Foundation | 15000 | 2008 |
| Ravenel And Elizabeth Curry Foundation | 10000 | 2007 |
| Ravenel And Elizabeth Curry Foundation | 10000 | 2006 |
| Richard and Helen DeVos Foundation | 250000 | 2012 |
| Richard and Helen DeVos Foundation | 250000 | 2011 |
| Richard and Helen DeVos Foundation | 150000 | 2010 |
| Richard and Helen DeVos Foundation | 115000 | 2009 |
| Richard and Helen DeVos Foundation | 15000 | 2008 |
| Richard and Helen DeVos Foundation | 15000 | 2007 |
| Richard and Helen DeVos Foundation | 10000 | 2006 |
| Richard and Helen DeVos Foundation | 10000 | 2005 |
| Richard and Helen DeVos Foundation | 5000 | 2004 |
| Richard and Helen DeVos Foundation | 7500 | 2003 |
| Richard and Helen DeVos Foundation | 7500 | 2002 |
| Richard and Helen DeVos Foundation | 5000 | 2001 |
| Richard and Helen DeVos Foundation | 5000 | 2000 |
| Ruth & Lovett Peters Foundation | 5000 | 2005 |
| Ruth & Lovett Peters Foundation | 5000 | 2004 |
| Ruth & Lovett Peters Foundation | 10000 | 2006 |
| Ruth & Lovett Peters Foundation | 10000 | 2006 |
| Ruth & Lovett Peters Foundation | 5000 | 2003 |
| Sarah Scaife Foundation | 175000 | 2012 |
| Sarah Scaife Foundation | 400000 | 2012 |
| Sarah Scaife Foundation | 25000 | 2012 |
| Sarah Scaife Foundation | 175000 | 2011 |
| Sarah Scaife Foundation | 300000 | 2011 |
| Sarah Scaife Foundation | 25000 | 2011 |
| Sarah Scaife Foundation | 300000 | 2010 |
| Sarah Scaife Foundation | 25000 | 2010 |
| Sarah Scaife Foundation | 175000 | 2010 |
| Sarah Scaife Foundation | 175000 | 2009 |
| Sarah Scaife Foundation | 350000 | 2009 |
| Sarah Scaife Foundation | 25000 | 2009 |
| Sarah Scaife Foundation | 200000 | 2008 |
| Sarah Scaife Foundation | 250000 | 2008 |
| Sarah Scaife Foundation | 25000 | 2008 |
| Sarah Scaife Foundation | 200000 | 2007 |
| Sarah Scaife Foundation | 25000 | 2007 |
| Sarah Scaife Foundation | 200000 | 2007 |
| Sarah Scaife Foundation | 50000 | 2006 |
| Sarah Scaife Foundation | 200000 | 2006 |
| Sarah Scaife Foundation | 300000 | 2006 |
| Sarah Scaife Foundation | 25000 | 2006 |
| Sarah Scaife Foundation | 200000 | 2005 |
| Sarah Scaife Foundation | 25000 | 2005 |
| Sarah Scaife Foundation | 225000 | 2004 |
| Sarah Scaife Foundation | 400000 | 2003 |
| Sarah Scaife Foundation | 25000 | 2002 |
| Sarah Scaife Foundation | 345000 | 2001 |
| Sarah Scaife Foundation | 375000 | 2000 |
| Sarah Scaife Foundation | 275000 | 1999 |
| Sarah Scaife Foundation | 200000 | 1998 |
| Sarah Scaife Foundation | 75000 | 1997 |
| Sarah Scaife Foundation | 200000 | 1997 |
| Sarah Scaife Foundation | 75000 | 1996 |
| Sarah Scaife Foundation | 40000 | 1996 |
| Sarah Scaife Foundation | 200000 | 1996 |
| Sarah Scaife Foundation | 75000 | 1995 |
| Sarah Scaife Foundation | 40000 | 1995 |
| Sarah Scaife Foundation | 350000 | 1995 |
| Sarah Scaife Foundation | 390000 | 1994 |
| Sarah Scaife Foundation | 25000 | 1994 |
| Sarah Scaife Foundation | 240000 | 1993 |
| Sarah Scaife Foundation | 150000 | 1993 |
| Sarah Scaife Foundation | 125000 | 1993 |
| Sarah Scaife Foundation | 90000 | 1992 |
| Sarah Scaife Foundation | 50000 | 1992 |
| Sarah Scaife Foundation | 200000 | 1992 |
| Sarah Scaife Foundation | 146000 | 1991 |
| Sarah Scaife Foundation | 100000 | 1991 |
| Sarah Scaife Foundation | 45000 | 1990 |
| Sarah Scaife Foundation | 250000 | 1990 |
| Sarah Scaife Foundation | 200000 | 1989 |
| Sarah Scaife Foundation | 50000 | 1988 |
| Sarah Scaife Foundation | 100000 | 1988 |
| Scaife Family Foundation | 140000 | 1999 |
| Scaife Family Foundation | 100000 | 1998 |
| Scaife Family Foundation | 100000 | 1997 |
| Scaife Family Foundation | 50000 | 1996 |
| Scaife Family Foundation | 25000 | 1995 |
| Scaife Family Foundation | 50000 | 1995 |
| Scaife Family Foundation | 50000 | 1994 |
| Scaife Family Foundation | 75000 | 1993 |
| Searle Freedom Trust | 1500000 | 2011 |
| Searle Freedom Trust | 1000000 | 2010 |
| Searle Freedom Trust | 500000 | 2010 |
| Searle Freedom Trust | 1000000 | 2009 |
| Searle Freedom Trust | 500000 | 2009 |
| Searle Freedom Trust | 500000 | 2008 |
| Searle Freedom Trust | 1000000 | 2008 |
| Searle Freedom Trust | 100000 | 2007 |
| Searle Freedom Trust | 1700000 | 2007 |
| Searle Freedom Trust | 50000 | 2006 |
| Searle Freedom Trust | 144000 | 2006 |
| Searle Freedom Trust | 50000 | 2005 |
| Smith Richardson Foundation | 155100 | 2012 |
| Smith Richardson Foundation | 200000 | 2011 |
| Smith Richardson Foundation | 175000 | 2011 |
| Smith Richardson Foundation | 80000 | 2011 |
| Smith Richardson Foundation | 100000 | 2011 |
| Smith Richardson Foundation | 200000 | 2011 |
| Smith Richardson Foundation | 15000 | 2010 |
| Smith Richardson Foundation | 150000 | 2010 |
| Smith Richardson Foundation | 150000 | 2010 |
| Smith Richardson Foundation | 150000 | 2010 |
| Smith Richardson Foundation | 15000 | 2009 |
| Smith Richardson Foundation | 20000 | 2009 |
| Smith Richardson Foundation | 150000 | 2009 |
| Smith Richardson Foundation | 150000 | 2009 |
| Smith Richardson Foundation | 150000 | 2009 |
| Smith Richardson Foundation | 150000 | 2009 |
| Smith Richardson Foundation | 200000 | 2009 |
| Smith Richardson Foundation | 200000 | 2009 |
| Smith Richardson Foundation | 300000 | 2009 |
| Smith Richardson Foundation | 732000 | 2008 |
| Smith Richardson Foundation | 20000 | 2007 |
| Smith Richardson Foundation | 25000 | 2007 |
| Smith Richardson Foundation | 25000 | 2007 |
| Smith Richardson Foundation | 75000 | 2007 |
| Smith Richardson Foundation | 90000 | 2007 |
| Smith Richardson Foundation | 100000 | 2007 |
| Smith Richardson Foundation | 118250 | 2007 |
| Smith Richardson Foundation | 425000 | 2007 |
| Smith Richardson Foundation | 15000 | 2006 |
| Smith Richardson Foundation | 50000 | 2006 |
| Smith Richardson Foundation | 50000 | 2006 |
| Smith Richardson Foundation | 161280 | 2006 |
| Smith Richardson Foundation | 165000 | 2006 |
| Smith Richardson Foundation | 200000 | 2006 |
| Smith Richardson Foundation | 350000 | 2006 |
| Smith Richardson Foundation | 20000 | 2005 |
| Smith Richardson Foundation | 150000 | 2005 |
| Smith Richardson Foundation | 175000 | 2005 |
| Smith Richardson Foundation | 350000 | 2005 |
| Smith Richardson Foundation | 33333 | 2004 |
| Smith Richardson Foundation | 50000 | 2004 |
| Smith Richardson Foundation | 150000 | 2004 |
| Smith Richardson Foundation | 250000 | 2004 |
| Smith Richardson Foundation | 11667 | 2003 |
| Smith Richardson Foundation | 25000 | 2003 |
| Smith Richardson Foundation | 50000 | 2003 |
| Smith Richardson Foundation | 80000 | 2003 |
| Smith Richardson Foundation | 120000 | 2003 |
| Smith Richardson Foundation | 350000 | 2003 |
| Smith Richardson Foundation | 25000 | 2002 |
| Smith Richardson Foundation | 75000 | 2002 |
| Smith Richardson Foundation | 60000 | 2002 |
| Smith Richardson Foundation | 87216 | 2002 |
| Smith Richardson Foundation | 240298 | 2002 |
| Smith Richardson Foundation | 500000 | 2002 |
| Smith Richardson Foundation | 75000 | 2001 |
| Smith Richardson Foundation | 125000 | 2001 |
| Smith Richardson Foundation | 500000 | 2001 |
| Smith Richardson Foundation | 60000 | 2000 |
| Smith Richardson Foundation | 270248 | 2000 |
| Smith Richardson Foundation | 500000 | 2000 |
| Smith Richardson Foundation | 125000 | 2000 |
| Smith Richardson Foundation | 500000 | 1999 |
| Smith Richardson Foundation | 60000 | 1999 |
| Smith Richardson Foundation | 49984 | 1999 |
| Smith Richardson Foundation | 177300 | 1998 |
| Smith Richardson Foundation | 500000 | 1998 |
| Stuart Family Foundation | 50000 | 2012 |
| Stuart Family Foundation | 2500 | 2011 |
| Stuart Family Foundation | 3000 | 2010 |
| Stuart Family Foundation | 3000 | 2009 |
| Stuart Family Foundation | 3000 | 2008 |
| Stuart Family Foundation | 5000 | 2007 |
| Stuart Family Foundation | 2000 | 2005 |
| The Carthage Foundation | 300000 | 2005 |
| The Carthage Foundation | 300000 | 2004 |
| The Carthage Foundation | 100000 | 2003 |
| The Carthage Foundation | 25000 | 2003 |
| The Carthage Foundation | 100000 | 2002 |
| The Carthage Foundation | 75000 | 1998 |
| The Lynde and Harry Bradley Foundation | 100000 | 2012 |
| The Lynde and Harry Bradley Foundation | 100000 | 2012 |
| The Lynde and Harry Bradley Foundation | 110000 | 2012 |
| The Lynde and Harry Bradley Foundation | 110000 | 2012 |
| The Lynde and Harry Bradley Foundation | 150000 | 2012 |
| The Lynde and Harry Bradley Foundation | 330000 | 2011 |
| The Lynde and Harry Bradley Foundation | 125000 | 2011 |
| The Lynde and Harry Bradley Foundation | 15000 | 2011 |
| The Lynde and Harry Bradley Foundation | 100000 | 2010 |
| The Lynde and Harry Bradley Foundation | 100000 | 2010 |
| The Lynde and Harry Bradley Foundation | 20000 | 2010 |
| The Lynde and Harry Bradley Foundation | 87500 | 2010 |
| The Lynde and Harry Bradley Foundation | 100000 | 2010 |
| The Lynde and Harry Bradley Foundation | 100000 | 2009 |
| The Lynde and Harry Bradley Foundation | 50000 | 2009 |
| The Lynde and Harry Bradley Foundation | 20000 | 2009 |
| The Lynde and Harry Bradley Foundation | 10000 | 2008 |
| The Lynde and Harry Bradley Foundation | 410000 | 2008 |
| The Lynde and Harry Bradley Foundation | 25000 | 2008 |
| The Lynde and Harry Bradley Foundation | 106250 | 2007 |
| The Lynde and Harry Bradley Foundation | 106250 | 2007 |
| The Lynde and Harry Bradley Foundation | 106250 | 2007 |
| The Lynde and Harry Bradley Foundation | 100000 | 2007 |
| The Lynde and Harry Bradley Foundation | 106250 | 2007 |
| The Lynde and Harry Bradley Foundation | 20000 | 2006 |
| The Lynde and Harry Bradley Foundation | 100000 | 2006 |
| The Lynde and Harry Bradley Foundation | 100000 | 2006 |
| The Lynde and Harry Bradley Foundation | 100000 | 2006 |
| The Lynde and Harry Bradley Foundation | 100000 | 2006 |
| The Lynde and Harry Bradley Foundation | 100000 | 2006 |
| The Lynde and Harry Bradley Foundation | 400000 | 2005 |
| The Lynde and Harry Bradley Foundation | 100000 | 2005 |
| The Lynde and Harry Bradley Foundation | 120000 | 2004 |
| The Lynde and Harry Bradley Foundation | 110000 | 2004 |
| The Lynde and Harry Bradley Foundation | 110000 | 2004 |
| The Lynde and Harry Bradley Foundation | 110000 | 2004 |
| The Lynde and Harry Bradley Foundation | 75000 | 2004 |
| The Lynde and Harry Bradley Foundation | 220000 | 2004 |
| The Lynde and Harry Bradley Foundation | 150000 | 2003 |
| The Lynde and Harry Bradley Foundation | 120000 | 2003 |
| The Lynde and Harry Bradley Foundation | 120000 | 2003 |
| The Lynde and Harry Bradley Foundation | 120000 | 2003 |
| The Lynde and Harry Bradley Foundation | 120000 | 2003 |
| The Lynde and Harry Bradley Foundation | 25000 | 2003 |
| The Lynde and Harry Bradley Foundation | 207800 | 2002 |
| The Lynde and Harry Bradley Foundation | 150000 | 2002 |
| The Lynde and Harry Bradley Foundation | 150000 | 2002 |
