Think tanks>
Acton Institute | $465,000 | |
no description given | $150,000 | 1/1/1999 |
No purpose given | $50,000 | 1/1/1998 |
No description given | $100,000 | 1/1/1997 |
WELFARE REFORM PROJECT | $65,000 | 1/1/1996 |
WELFARE REFORM PROJECT | $100,000 | 1/1/1995 |
![]() |
$285,000 | |
no description given | $40,000 | 1/1/1999 |
No purpose given | $50,000 | 1/1/1998 |
No description given | $80,000 | 1/1/1997 |
GENERAL SUPPORT | $75,000 | 1/1/1996 |
EDUCATION SUPPORT | $15,000 | 1/1/1996 |
GENERAL SUPPORT | $25,000 | 1/1/1995 |
![]() |
$590,000 | |
no description given | $140,000 | 1/1/1999 |
No purpose given | $100,000 | 1/1/1998 |
No description given | $100,000 | 1/1/1997 |
SOCIAL SECURITY REFORM PROGRAM | $50,000 | 1/1/1996 |
THE AMERICAN ENTERPRISE MAGAZINE | $50,000 | 1/1/1995 |
SOCIAL SECURITY REFORM PROGRAM | $25,000 | 1/1/1995 |
PROGRAM SUPPORT | $50,000 | 1/1/1994 |
PROGRAM SUPPORT | $75,000 | 1/1/1993 |
![]() |
$50,000 | |
TASK FORCE ON SUBSTANCE ABUSE | $25,000 | 1/1/1991 |
TASK FORCE ON SUBSTANCE ABUSE | $25,000 | 1/1/1990 |
![]() |
$255,000 | |
no description given | $35,000 | 1/1/1999 |
No purpose given | $60,000 | 1/1/1998 |
No description given | $35,000 | 1/1/1997 |
PROGRAM SUPPORT | $75,000 | 1/1/1995 |
RENEWED SUPPORT FOR PHILANTHROPY CULTURE AND SOCIETY AND PROJECT SUPPORT | $25,000 | 1/1/1994 |
PHILANTHROPY CULTURE AND SOCIETY | $25,000 | 1/1/1993 |
![]() |
$198,600 | |
No purpose given | $35,000 | 1/1/1998 |
No description given | $35,000 | 1/1/1997 |
PROGRAM SUPPORT | $50,000 | 1/1/1996 |
SPENDING ANALYSIS | $53,600 | 1/1/1995 |
PROGRAM SUPPORT | $25,000 | 1/1/1995 |
![]() |
$175,000 | |
No purpose given. | $125,000 | 1/1/2000 |
No purpose given | $25,000 | 1/1/1998 |
CENTER FOR EQUAL OPPORTUNITY | $25,000 | 1/1/1996 |
![]() |
$568,500 | |
$30,000 | 1/1/2009 | |
$100,000 | 1/1/2008 | |
Operating support | $100,000 | 1/1/2007 |
Operating support | $100,000 | 12/31/2006 |
Operating support | $100,000 | 12/31/2005 |
No purpose given. | $75,000 | 1/1/2000 |
no description given | $37,000 | 1/1/1999 |
BOOK PROJECT | $26,500 | 1/1/1995 |
![]() |
$189,000 | |
no description given | $64,000 | 1/1/1999 |
No purpose given | $50,000 | 1/1/1998 |
No description given | $50,000 | 1/1/1997 |
GENERAL SUPPORT | $25,000 | 1/1/1996 |
![]() |
$30,000 | |
Program support | $10,000 | 1/1/2007 |
Program support | $10,000 | 12/31/2006 |
Program support | $10,000 | 12/31/2005 |
![]() |
$600,000 | |
no description given | $300,000 | 1/1/1999 |
No purpose given | $125,000 | 1/1/1998 |
No description given | $100,000 | 1/1/1997 |
GENERAL SUPPORT | $50,000 | 1/1/1996 |
GENERAL SUPPORT | $25,000 | 1/1/1995 |
![]() |
$350,000 | |
no description given | $50,000 | 1/1/1999 |
No purpose given | $50,000 | 1/1/1998 |
No description given | $75,000 | 1/1/1997 |
PROGRAM SUPPORT | $75,000 | 1/1/1996 |
PROGRAM SUPPORT | $50,000 | 1/1/1994 |
GENERAL SUPPORT | $50,000 | 1/1/1993 |
![]() |
$1,150,000 | |
No purpose given | $50,000 | 1/1/2001 |
no description given | $150,000 | 1/1/1999 |
No purpose given | $150,000 | 1/1/1998 |
No description given | $150,000 | 1/1/1997 |
PROGRAM SUPPORT | $150,000 | 1/1/1996 |
AMERICAN CINEMA FOUNDATION | $50,000 | 1/1/1996 |
PROGRAM SUPPORT | $125,000 | 1/1/1995 |
AMERICAN CINEMA FOUNDATION | $100,000 | 1/1/1995 |
INDIVIDUAL RIGHTS FOUNDATION | $75,000 | 1/1/1995 |
AMERICAN CINEMATHEQUE PROJECT | $75,000 | 1/1/1994 |
INDIVIDUAL RIGHTS PROJECT | $75,000 | 1/1/1993 |
![]() |
$175,000 | |
No purpose given | $75,000 | 1/1/2001 |
IMMIGRATION AND THE AMERICAN FAMILY | $50,000 | 1/1/1994 |
IMMIGRATION AND THE AMERICAN FAMILY | $50,000 | 1/1/1993 |
![]() |
$325,000 | |
no description given | $75,000 | 1/1/1999 |
No purpose given | $50,000 | 1/1/1998 |
No description given | $50,000 | 1/1/1997 |
FISCAL REFORM PROGRAM | $50,000 | 1/1/1996 |
FISCAL REFORM PROGRAM | $50,000 | 1/1/1995 |
GENERAL SUPPORT | $50,000 | 1/1/1994 |
![]() |
$702,640 | |
No purpose given | $75,000 | 1/1/1998 |
No description given | $75,000 | 1/1/1997 |
WELFARE REFORM PROJECT | $150,000 | 1/1/1995 |
WELFARE REFORM PROJECT | $50,000 | 1/1/1994 |
RENEWED OPERATING SUPPORT | $150,000 | 1/1/1993 |
HEALTHCARE REFORM PROGRAM | $202,640 | 1/1/1992 |
![]() |
$221,000 | |
no description given | $200,000 | 1/1/1999 |
PROJECT SUPPORT | $21,000 | 1/1/1996 |
![]() |
$100,000 | |
no description given | $100,000 | 1/1/1999 |
![]() |
$580,000 | |
No purpose given. | $75,000 | 1/1/2000 |
no description given | $66,000 | 1/1/1999 |
No purpose given | $70,000 | 1/1/1998 |
No description given | $55,000 | 1/1/1997 |
GENERAL SUPPORT | $50,000 | 1/1/1996 |
GENERAL SUPPORT | $50,000 | 1/1/1995 |
GENERAL SUPPORT | $50,000 | 1/1/1994 |
PROJECT SUPPORT | $14,000 | 1/1/1994 |
THE FAMILY IN AMERICA CULTURAL PROGRAM | $70,000 | 1/1/1993 |
THE FAMILY IN AMERICA CULTURAL PROGRAM | $30,000 | 1/1/1992 |
FAMILY ISSUES PROGRAM | $25,000 | 1/1/1992 |
FAMILY ISSUES PROGRAM | $25,000 | 1/1/1991 |
![]() |
$35,000 | |
No purpose given | $35,000 | 1/1/1998 |
![]() |
$50,000 | |
DINESH D’SOUZA BOOK PROJECT | $50,000 | 1/1/1993 |
![]() |
$1,095,000 | |
No purpose given | $10,000 | 1/1/2001 |
No purpose given. | $100,000 | 1/1/2000 |
no description given | $200,000 | 1/1/1999 |
No purpose given | $210,000 | 1/1/1998 |
No description given | $150,000 | 1/1/1997 |
GENERAL SUPPORT | $100,000 | 1/1/1996 |
OPERATING SUPPORT | $225,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1994 |
![]() |
$25,000 | |
PUBLICATION OF THE DIVIDED MOTHER | $25,000 | 1/1/1992 |
![]() |
$50,000 | |
SUMMER PROGRAM | $50,000 | 1/1/1995 |
![]() |
$100,000 | |
No purpose given | $75,000 | 1/1/1998 |
No description given | $25,000 | 1/1/1997 |
![]() |
$30,000 | |
Funding for a Study on Corporate Governance | $30,000 | 1/1/1985 |
![]() |
$140,000 | |
no description given | $30,000 | 1/1/1999 |
No purpose given | $30,000 | 1/1/1998 |
No description given | $30,000 | 1/1/1997 |
LEGAL SERVICES ACCOUNTABILITY PROJECT | $25,000 | 1/1/1996 |
LEGAL SERVICES ACCOUNTABILITY PROJECT | $25,000 | 1/1/1995 |
![]() |
$75,000 | |
$75,000 | 1/1/2009 | |
![]() |
$125,000 | |
$20,000 | 1/1/2009 | |
$20,000 | 1/1/2008 | |
Operating Support, Alliance for Charitable Reform support | $40,000 | 1/1/2007 |
Operating support | $10,000 | 12/31/2006 |
Operating support | $10,000 | 12/31/2005 |
No purpose given | $15,000 | 1/1/2001 |
No purpose given. | $10,000 | 1/1/2000 |
![]() |
$136,500 | |
no description given | $30,000 | 1/1/1999 |
No purpose given | $34,000 | 1/1/1998 |
CHARTER SCHOOL INNOVATORS PROJECT | $39,000 | 1/1/1996 |
SOCIAL SERVICE VOUCHER PROJECT | $33,500 | 1/1/1994 |
![]() |
$55,000 | |
no description given | $15,000 | 1/1/1999 |
No purpose given | $10,000 | 1/1/1998 |
GENERAL SUPPORT | $15,000 | 1/1/1996 |
GENERAL SUPPORT | $15,000 | 1/1/1995 |
![]() |
$30,000 | |
Operating support | $30,000 | 12/31/2006 |
![]() |
$10,000 | |
Operating support | $5,000 | 1/1/2007 |
Operating support | $5,000 | 12/31/2005 |
![]() |
$1,000,000 | |
Development Fund | $66,000 | 1/1/2007 |
Development Fund | $67,000 | 12/31/2006 |
Development Fund | $67,000 | 12/31/2005 |
No purpose given. | $125,000 | 1/1/2000 |
no description given | $125,000 | 1/1/1999 |
No purpose given | $150,000 | 1/1/1998 |
DEVELOPMENT FUND | $120,000 | 1/1/1993 |
DEVELOPMENT FUND | $140,000 | 1/1/1992 |
DEVELOPMENT FUND | $140,000 | 1/1/1991 |
![]() |
$13,000 | |
$13,000 | 1/1/2008 | |
![]() |
$15,000 | |
OPERATING SUPPORT | $15,000 | 1/1/1995 |
![]() |
$45,000 | |
$20,000 | 1/1/2009 | |
$25,000 | 1/1/2008 | |
![]() |
$25,000 | |
Program support | $25,000 | 1/1/2007 |
![]() |
$5,000 | |
Operating support | $3,000 | 1/1/2007 |
Capital support | $2,000 | 12/31/2005 |
![]() |
$254,000 | |
no description given | $24,000 | 1/1/1999 |
No purpose given | $50,000 | 1/1/1998 |
No description given | $50,000 | 1/1/1997 |
GENERAL SUPPORT | $50,000 | 1/1/1996 |
GENERAL SUPPORT | $50,000 | 1/1/1995 |
GENERAL SUPPORT | $30,000 | 1/1/1993 |
![]() |
$100,000 | |
Operating support | $100,000 | 1/1/2007 |
![]() |
$95,000 | |
no description given | $15,000 | 1/1/1999 |
No purpose given | $30,000 | 1/1/1998 |
No description given | $15,000 | 1/1/1997 |
WORK-STUDY PROGRAM | $10,000 | 1/1/1996 |
WORK-STUDY PROGRAM | $10,000 | 1/1/1995 |
WORK-STUDY PROGRAM | $10,000 | 1/1/1993 |
WORK-STUDY PROGRAM | $5,000 | 1/1/1992 |
![]() |
$200,000 | |
$100,000 | 1/1/2009 | |
$100,000 | 1/1/2008 | |
![]() |
$386,800 | |
Operating support | $100,000 | 12/31/2006 |
Operating support | $125,000 | 12/31/2005 |
No purpose given | $161,800 | 1/1/2001 |
![]() |
$10,000 | |
COMMUNITY AWARENESS PROJECT | $10,000 | 1/1/1992 |
![]() |
$80,000 | |
SCHOOL/PARENT/COMMUNITY PROJECT | $40,000 | 1/1/1992 |
SCHOOL/PARENT/COMMUNITY PROJECT | $40,000 | 1/1/1990 |
![]() |
$50,000 | |
Operating support | $50,000 | 1/1/1987 |
![]() |
$50,000 | |
No purpose given | $50,000 | 1/1/2001 |
![]() |
$5,000 | |
Illiteracy Prevention Program «Focus on Children» | $5,000 | 1/1/1988 |
![]() |
$30,000 | |
Operating support | $10,000 | 1/1/2007 |
Operating support | $10,000 | 12/31/2006 |
No purpose given | $10,000 | 1/1/2001 |
![]() |
$393,600 | |
no description given | $150,000 | 1/1/1999 |
no description given | $50,000 | 1/1/1999 |
No purpose given | $60,000 | 1/1/1998 |
No description given | $50,000 | 1/1/1997 |
OPERATING AND CAPITAL SUPPORT | $50,000 | 1/1/1996 |
OPERATING AND CAPITAL SUPPORT | $33,600 | 1/1/1995 |
![]() |
$100,000 | |
no description given | $50,000 | 1/1/1999 |
No purpose given | $50,000 | 1/1/1998 |
![]() |
$606,000 | |
PUBLIC EDUCATION PROGRAM | $100,000 | 1/1/1993 |
PUBLIC EDUCATION PROGRAM | $145,000 | 1/1/1992 |
PUBLIC EDUCATION PROGRAM | $136,000 | 1/1/1991 |
PUBLIC EDUCATION PROGRAM | $100,000 | 1/1/1990 |
Public Education Program | $75,000 | 1/1/1989 |
Public Education Program | $50,000 | 1/1/1988 |
![]() |
$510,000 | |
no description given | $40,000 | 1/1/1999 |
No purpose given | $40,000 | 1/1/1998 |
No description given | $40,000 | 1/1/1997 |
PROGRAM SUPPORT | $50,000 | 1/1/1996 |
PROGRAM SUPPORT | $50,000 | 1/1/1995 |
EDUCATION PROGRAM | $100,000 | 1/1/1993 |
EDUCATION PROGRAM | $50,000 | 1/1/1992 |
EDUCATION PROGRAM | $45,000 | 1/1/1991 |
Education Program support | $35,000 | 1/1/1989 |
Education Program Support | $35,000 | 1/1/1988 |
Education Program | $25,000 | 1/1/1987 |
![]() |
$2,000 | |
Hurricane Disaster Relief | $2,000 | 12/31/2005 |
![]() |
$50,000 | |
No description given | $20,000 | 1/1/1997 |
Disaster Relief Fund | $15,000 | 1/1/1989 |
Pittsburgh-Allegheny County Chapter Support for assistance to disaster victims |
$15,000 | 1/1/1985 |
![]() |
$50,000 | |
Program support | $50,000 | 12/31/2006 |
![]() |
$50,000 | |
Program support – Hurricane Katrina | $50,000 | 12/31/2006 |
![]() |
$141,500 | |
Program support | $50,000 | 12/31/2005 |
no description given | $91,500 | 1/1/1999 |
![]() |
$40,000 | |
$10,000 | 1/1/2009 | |
$30,000 | 1/1/2008 | |
![]() |
$40,000 | |
$20,000 | 1/1/2008 | |
Program support | $20,000 | 1/1/2007 |
![]() |
$3,000 | |
$3,000 | 1/1/2008 | |
![]() |
$20,000 | |
General operating support | $5,000 | 1/1/1989 |
General operating support | $5,000 | 1/1/1988 |
General operating support | $5,000 | 1/1/1987 |
General operating support | $5,000 | 1/1/1986 |
![]() |
$50,000 | |
Operating support | $30,000 | 12/31/2005 |
No purpose given | $20,000 | 1/1/2001 |
![]() |
$850,000 | |
$175,000 | 1/1/2009 | |
Operating support | $150,000 | 1/1/2007 |
Operating support | $125,000 | 12/31/2006 |
Operating support | $115,000 | 12/31/2005 |
No purpose given | $35,000 | 1/1/2001 |
No purpose given. | $250,000 | 1/1/2000 |
![]() |
$10,000 | |
CAPITAL SUPPORT | $10,000 | 1/1/1992 |
![]() |
$15,000 | |
Operating support | $15,000 | 1/1/1987 |
![]() |
$40,000 | |
Program support | $20,000 | 1/1/2007 |
Program support | $20,000 | 12/31/2006 |
![]() |
$200,000 | |
Program support | $60,000 | 1/1/2007 |
Program support | $30,000 | 12/31/2006 |
Program support | $30,000 | 12/31/2005 |
No purpose given | $30,000 | 1/1/2001 |
No purpose given. | $30,000 | 1/1/2000 |
no description given | $20,000 | 1/1/1999 |
![]() |
$60,000 | |
$30,000 | 1/1/2009 | |
$30,000 | 1/1/2008 | |
![]() |
$50,000 | |
$25,000 | 1/1/2009 | |
$25,000 | 1/1/2008 | |
![]() |
$50,000 | |
Program support SNAP Pittsburgh | $50,000 | 1/1/2007 |
![]() |
$5,000 | |
No purpose given | $5,000 | 1/1/2001 |
![]() |
$20,000 | |
COMMUNITY ASSESSMENT TRAINING COORDINATOR | $20,000 | 1/1/1995 |
![]() |
$350,000 | |
No purpose given | $125,000 | 1/1/2001 |
No purpose given. | $225,000 | 1/1/2000 |
![]() |
$10,000 | |
$10,000 | 1/1/2009 | |
![]() |
$50,000 | |
PROGRAM SUPPORT | $25,000 | 1/1/1996 |
PROGRAM SUPPORT | $25,000 | 1/1/1995 |
![]() |
$73,500 | |
OPERATING SUPPORT | $29,500 | 1/1/1992 |
OPERATING SUPPORT | $14,000 | 1/1/1991 |
Operating support | $30,000 | 1/1/1988 |
![]() |
$40,000 | |
$40,000 | 1/1/2009 | |
![]() |
$495,000 | |
Operating support | $80,000 | 1/1/2007 |
Program support | $40,000 | 12/31/2006 |
Program support | $35,000 | 12/31/2005 |
No purpose given | $15,000 | 1/1/2001 |
No purpose given. | $20,000 | 1/1/2000 |
no description given | $30,000 | 1/1/1999 |
No purpose given | $35,000 | 1/1/1998 |
No description given | $20,000 | 1/1/1997 |
OPERATING SUPPORT | $15,000 | 1/1/1996 |
OPERATING SUPPORT | $15,000 | 1/1/1995 |
OPERATING SUPPORT | $20,000 | 1/1/1993 |
OPERATING SUPPORT | $20,000 | 1/1/1992 |
OPERATING SUPPORT | $20,000 | 1/1/1991 |
OPERATING SUPPORT | $20,000 | 1/1/1990 |
Operating support | $15,000 | 1/1/1989 |
Operating support | $20,000 | 1/1/1988 |
Operating support | $25,000 | 1/1/1987 |
General operating support | $25,000 | 1/1/1986 |
Operating support | $25,000 | 1/1/1985 |
![]() |
$1,274,590 | |
$250,000 | 1/1/2009 | |
$119,220 | 1/1/2008 | |
Medical student program, Childrens Program Training Academy | $467,770 | 1/1/2007 |
Betty Ford Institute Development Fund | $125,000 | 12/31/2006 |
Medical student program | $84,000 | 12/31/2006 |
Medical student program | $83,400 | 12/31/2005 |
No purpose given | $75,000 | 1/1/2001 |
no description given | $10,000 | 1/1/1999 |
No purpose given | $5,000 | 1/1/1998 |
No description given | $5,000 | 1/1/1997 |
MEDICAL STUDENT PROGRAM IN ALCOHOL AND OTHER DRUG DEPENDENCIES | $5,000 | 1/1/1996 |
MEDICAL STUDENT PROGRAM IN ALCOHOL AND OTHER DRUG DEPENDENCIES PROGRAM SUPPORT | $5,000 | 1/1/1995 |
MEDICAL STUDENT PROGRAM IN ALCOHOL AND OTHER DRUG DEPENDENCIES | $5,000 | 1/1/1994 |
MEDICAL STUDENT PROGRAM IN ALCOHOL AND OTHER DRUG DEPENDENCIES | $5,000 | 1/1/1993 |
MEDICAL STUDENT PROGRAM IN ALCOHOL AND OTHER DRUG DEPENDENCIES | $5,400 | 1/1/1992 |
MEDICAL STUDENT PROGRAM IN ALCOHOL AND OTHER DRUG DEPENDENCIES | $5,400 | 1/1/1991 |
MEDICAL STUDENT PROGRAM IN ALCOHOL AND OTHER DRUG DEPENDENCIES | $5,400 | 1/1/1990 |
Medical student training | $5,000 | 1/1/1989 |
Medial student training | $5,000 | 1/1/1988 |
Special medical student training in family program | $4,000 | 1/1/1988 |
![]() |
$300,000 | |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1990 |
General operating support | $100,000 | 1/1/1989 |
General operating support | $100,000 | 1/1/1987 |
![]() |
$30,000 | |
$10,000 | 1/1/2009 | |
$20,000 | 1/1/2008 | |
![]() |
$273,180 | |
Operating support | $20,000 | 12/31/2005 |
No purpose given | $25,000 | 1/1/2001 |
No purpose given. | $30,000 | 1/1/2000 |
No purpose given | $10,000 | 1/1/1998 |
No description given | $10,000 | 1/1/1997 |
VAN PROGRAM | $10,000 | 1/1/1996 |
MATCH SUPERVISION | $25,000 | 1/1/1994 |
MATCH SUPERVISION | $36,515 | 1/1/1993 |
MATCH SUPERVISION | $47,940 | 1/1/1992 |
RECRUITMENT PROGRAM | $33,725 | 1/1/1991 |
Support for match supervision | $15,000 | 1/1/1988 |
Support for match supervision | $10,000 | 1/1/1986 |
![]() |
$60,000 | |
$20,000 | 1/1/2008 | |
Operating support | $20,000 | 1/1/2007 |
Operating support | $20,000 | 12/31/2006 |
![]() |
$15,000 | |
no description given | $15,000 | 1/1/1999 |
![]() |
$12,000 | |
Youth Recreation Center | $12,000 | 1/1/1987 |
![]() |
$37,000 | |
no description given | $37,000 | 1/1/1999 |
![]() |
$75,000 | |
SOCIAL PHILOSOPHY AND POLICY CENTER EDUCATION REFORM PROGRAM |
$75,000 | 1/1/1996 |
![]() |
$130,000 | |
no description given | $30,000 | 1/1/1999 |
CAPITAL SUPPORT | $100,000 | 1/1/1991 |
![]() |
$50,000 | |
no description given | $50,000 | 1/1/1999 |
![]() |
$150,000 | |
SMART MOVES PREVENTION PROJECT | $50,000 | 1/1/1991 |
SMART MOVES PREVENTION PROJECT | $50,000 | 1/1/1990 |
«Smart Moves» Prevention Project | $50,000 | 1/1/1989 |
![]() |
$10,000 | |
$10,000 | 1/1/2008 | |
![]() |
$75,000 | |
Program support | $75,000 | 12/31/2006 |
![]() |
$550,000 | |
CAPITAL SUPPORT FOR CAMP TREES | $50,000 | 1/1/1995 |
OPERATION OPPORTUNITY CAPITAL CAMPAIGN | $100,000 | 1/1/1992 |
OPERATION OPPORTUNITY CAPITAL CAMPAIGN | $100,000 | 1/1/1991 |
OPERATION OPPORTUNITY CAPITAL CAMPAIGN | $100,000 | 1/1/1990 |
Operation Opportunity capital campaign | $200,000 | 1/1/1989 |
![]() |
$20,000 | |
No purpose given. | $20,000 | 1/1/2000 |
![]() |
$375,000 | |
$25,000 | 1/1/2009 | |
$75,000 | 1/1/2008 | |
Program support | $75,000 | 1/1/2007 |
Program support | $150,000 | 12/31/2006 |
Grant program | $50,000 | 12/31/2005 |
![]() |
$10,000 | |
No description given | $10,000 | 1/1/1997 |
![]() |
$8,200 | |
MEDICAL STUDENT PROGRAM IN ALCOHOL AND OTHER DRUG DEPENDENCIES | $5,200 | 1/1/1990 |
New England Institute of Alcohol Studies | $3,000 | 1/1/1989 |
![]() |
$30,000 | |
$30,000 | 1/1/2008 | |
![]() |
$210,000 | |
Operating support | $110,000 | 1/1/2007 |
Operating support | $50,000 | 12/31/2006 |
Operating support | $50,000 | 12/31/2005 |
![]() |
$60,000 | |
$60,000 | 1/1/2009 | |
![]() |
$635,000 | |
Program support | $36,000 | 1/1/2007 |
Program support | $36,000 | 12/31/2005 |
No purpose given | $36,000 | 1/1/2001 |
No purpose given. | $36,000 | 1/1/2000 |
no description given | $36,000 | 1/1/1999 |
No purpose given | $36,000 | 1/1/1998 |
No description given | $36,000 | 1/1/1997 |
RENEWED SUPPORT FOR VOLUNTEER TRAINING CLASSES | $36,000 | 1/1/1996 |
PROGRAM SUPPORT | $36,000 | 1/1/1995 |
SUPPORT FOR VOLUNTEER TRAINING CLASSES | $36,000 | 1/1/1994 |
RENEWED SUPPORT FOR VOLUNTEER TRAINING CLASSES | $36,000 | 1/1/1993 |
RENEWED SUPPORT FOR VOLUNTEER TRAINING CLASSES | $36,000 | 1/1/1992 |
OPERATING SUPPORT | $36,000 | 1/1/1991 |
OPERATING SUPPORT | $36,000 | 1/1/1990 |
Renewed operating support | $36,000 | 1/1/1989 |
Operating support | $36,000 | 1/1/1988 |
Program support | $36,000 | 1/1/1987 |
Program support | $23,000 | 1/1/1986 |
![]() |
$525,000 | |
Funding and expansion for Government Contracting Assistance Program | $100,000 | 1/1/1989 |
Funding and Expansion for Government Contracting Assistance Program | $200,000 | 1/1/1988 |
Renewed funding for Government Agency Coordinating Office | $100,000 | 1/1/1987 |
Operating support for Government Agency Coordinating Office of Mon Valley Renaissance Program | $50,000 | 1/1/1987 |
Operating support for Government Agency Coordination Office of Mon Valley Renaissance Program | $75,000 | 1/1/1986 |
![]() |
$35,000 | |
$15,000 | 1/1/2009 | |
Program support | $20,000 | 1/1/2007 |
![]() |
$10,000 | |
Program support | $10,000 | 1/1/2007 |
![]() |
$100,000 | |
Comprehensive Program in Elderly Care | $100,000 | 1/1/1987 |
![]() |
$110,000 | |
RESPITE CARE PROGRAM | $25,000 | 1/1/1994 |
RESPITE CARE PROGRAM | $25,000 | 1/1/1993 |
Respite care program | $20,000 | 1/1/1989 |
Operating support | $25,000 | 1/1/1987 |
General operating support | $15,000 | 1/1/1986 |
![]() |
$12,000 | |
Operating support | $7,000 | 1/1/2007 |
Operating support | $5,000 | 12/31/2006 |
![]() |
$14,000 | |
$7,000 | 1/1/2009 | |
$7,000 | 1/1/2008 | |
![]() |
$7,012,875 | |
SECOND CENTURY FUND | $1,000,000 | 1/1/1994 |
SECOND CENTURY FUND | $1,000,000 | 1/1/1993 |
SECOND CENTURY FUND | $1,000,000 | 1/1/1992 |
SECOND CENTURY FUND | $1,000,000 | 1/1/1991 |
SECOND CENTURY FUND | $1,000,000 | 1/1/1990 |
Second Century Fund | $1,000,000 | 1/1/1989 |
Second Century Fund | $1,000,000 | 1/1/1988 |
Refurbishment of Scaife Gallery Lounge | $12,875 | 1/1/1985 |
![]() |
$345,000 | |
no description given | $75,000 | 1/1/1999 |
Beginning with Books | $75,000 | 1/1/1998 |
BEGINNING WITH BOOKS | $35,000 | 1/1/1996 |
BEGINNING WITH BOOKS | $35,000 | 1/1/1995 |
BEGINNING WITH BOOKS | $35,000 | 1/1/1994 |
BEGINNING WITH BOOKS PROGRAM | $20,000 | 1/1/1993 |
BEGINNING WITH BOOKS PROGRAM | $20,000 | 1/1/1992 |
BEGINNING WITH BOOKS PROGRAM | $20,000 | 1/1/1991 |
BEGINNING WITH BOOKS | $10,000 | 1/1/1990 |
Beginning With Books | $10,000 | 1/1/1989 |
Beginning with Books | $10,000 | 1/1/1988 |
![]() |
$879,000 | |
no description given | $30,000 | 1/1/1999 |
No purpose given | $290,000 | 1/1/1998 |
No description given | $100,000 | 1/1/1997 |
PROMOTING HEALTHY FAMILIES PROJECT | $30,000 | 1/1/1996 |
ANDREW’S LEAP | $25,000 | 1/1/1996 |
ANDREW’S LEAP | $22,000 | 1/1/1995 |
ANDREW’S LEAP | $22,000 | 1/1/1994 |
GLOBAL CLIMATE RESEARCH AND DEVELOPMENT OF COMMUNICATION MECHANISM CONCERNING GLOBAL CLIMATE CHANGE |
$100,000 | 1/1/1992 |
EXPERIMENT IN ENTREPRENEURSHIP | $50,000 | 1/1/1992 |
EXPERIMENT IN ENTREPRENEURSHIP | $50,000 | 1/1/1991 |
RENEWED SUPPORT – EXPERIMENT IN ENTREPRENEURSHIP | $50,000 | 1/1/1990 |
Renewed support – experiment in entrepreneurship | $50,000 | 1/1/1989 |
Experiment in starting new micro-business | $30,000 | 1/1/1988 |
Experiment in starting new micro-business | $30,000 | 1/1/1986 |
![]() |
$25,000 | |
Program support «Fierce Friends» | $25,000 | 12/31/2005 |
![]() |
$10,000 | |
Regional marketing program «Pittsburgh Roars» | $10,000 | 12/31/2005 |
![]() |
$2,261,000 | |
$383,000 | 1/1/2009 | |
$383,000 | 1/1/2008 | |
Medical student program, Lifesaver Scholoraship Fund | $1,125,000 | 1/1/2007 |
Medical student program | $50,000 | 12/31/2006 |
Campaign for Recovery | $100,000 | 12/31/2005 |
Medical student program | $50,000 | 12/31/2005 |
No purpose given | $50,000 | 1/1/2001 |
no description given | $10,000 | 1/1/1999 |
No purpose given | $5,000 | 1/1/1998 |
No description given | $5,000 | 1/1/1997 |
EXPANSION OF FAMILY SERVICES PROGRAM | $100,000 | 1/1/1990 |
![]() |
$10,000 | |
No purpose given | $10,000 | 1/1/1998 |
![]() |
$10,000 | |
No description given | $10,000 | 1/1/1997 |
![]() |
$5,000 | |
Program support | $5,000 | 1/1/2007 |
![]() |
$30,000 | |
Capital support | $30,000 | 12/31/2006 |
![]() |
$1,905,000 | |
no description given | $225,000 | 1/1/1999 |
No purpose given | $75,000 | 1/1/1998 |
GENERAL SUPPORT AND PITTSBURGH PROJECT | $260,000 | 1/1/1996 |
GENERAL SUPPORT AND PITTSBURGH PROJECT | $210,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT AND PITTSBURGH PROJECT | $225,000 | 1/1/1994 |
TECHNICAL ASSISTANCE FOR PITTSBURGH NEIGHBORHOODS | $225,000 | 1/1/1993 |
GREATER PITTSBURGH TECHNICAL ASSISTANCE PROGRAM | $110,000 | 1/1/1991 |
GREATER PITTSBURGH TECHNICAL ASSISTANCE PROGRAM | $125,000 | 1/1/1990 |
Adoption of black foster children | $100,000 | 1/1/1989 |
Adoption of black foster children | $100,000 | 1/1/1987 |
General operating support | $150,000 | 1/1/1986 |
General operating funds | $100,000 | 1/1/1985 |
![]() |
$25,000 | |
No purpose given | $25,000 | 1/1/1998 |
![]() |
$15,000 | |
Resolution of controversy surrounding implementation of a model program for child sexual abuse | $15,000 | 1/1/1989 |
![]() |
$200,000 | |
GLOBAL ORGANIZED CRIME PROJECT | $50,000 | 1/1/1996 |
GLOBAL ORGANIZED CRIME PROJECT | $150,000 | 1/1/1995 |
![]() |
$450,000 | |
$150,000 | 1/1/2008 | |
Program support | $300,000 | 1/1/2007 |
![]() |
$2,200 | |
Parent Instruction Program | $2,200 | 1/1/1988 |
![]() |
$25,000 | |
Operating support | $25,000 | 12/31/2005 |
![]() |
$32,000 | |
Capital support | $32,000 | 12/31/2005 |
![]() |
$50,000 | |
