![]() |
$1,518,500 | |
General operating support | $125,000 | 1/1/2007 |
General operating support | $110,000 | 12/31/2006 |
General operating support | $110,000 | 12/31/2005 |
General operating support | $110,000 | 12/31/2004 |
General operating support | $100,000 | 12/31/2003 |
No comment provided | $150,000 | 1/1/2002 |
No purpose given. | $50,000 | 1/1/2001 |
No purpose given. | $200,000 | 1/1/2000 |
no description given | $100,000 | 1/1/1999 |
No description available | $206,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
GENERAL OPERATING SUPPORT | $107,500 | 1/1/1995 |
ESTABLISH WESTERN PENNSYLVANIA THINK TANK | $50,000 | 1/1/1995 |
![]() |
$40,000 | |
General operating support | $40,000 | 12/31/2004 |
![]() |
$450,000 | |
Project support | $100,000 | 1/1/2007 |
Project support | $100,000 | 12/31/2006 |
Project support | $100,000 | 3/7/2005 |
Project support | $100,000 | 12/31/2004 |
No comment provided | $50,000 | 1/1/2002 |
![]() |
$50,000 | |
General operating support | $50,000 | 12/31/2003 |
![]() |
$900,000 | |
Project support | $300,000 | 12/31/2005 |
Project support | $300,000 | 12/31/2004 |
Program support | $100,000 | 12/31/2003 |
Shadow Financial Regulatory Committee | $25,000 | 12/31/2003 |
No comment provided | $100,000 | 1/1/2002 |
No description available | $75,000 | 1/1/1998 |
![]() |
$930,000 | |
General operating support | $150,000 | 12/31/2006 |
General operating support | $150,000 | 3/7/2005 |
General operating support | $125,000 | 12/31/2004 |
General operating support | $100,000 | 12/31/2003 |
no description given | $100,000 | 1/1/1999 |
No description available | $100,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $80,000 | 1/1/1995 |
Support educational programs | $25,000 | 1/1/1985 |
![]() |
$325,000 | |
Program support | $75,000 | 12/31/2003 |
no description given | $50,000 | 1/1/1999 |
No description available | $50,000 | 1/1/1998 |
PROGRAM SUPPORT | $75,000 | 1/1/1997 |
PROGRAM SUPPORT | $75,000 | 1/1/1994 |
![]() |
$1,195,000 | |
Prague Security Studies Institute | $50,000 | 1/1/2009 |
Prague Security Studies Institute | $70,000 | 1/1/2007 |
Prague Security Studies Institute | $70,000 | 12/31/2006 |
Prague Security Studies Institute | $50,000 | 3/7/2005 |
Prague Security Studies Institute | $50,000 | 12/31/2004 |
Prague Security Studies Institute | $50,000 | 12/31/2003 |
No comment provided | $50,000 | 1/1/2002 |
No purpose given. | $50,000 | 1/1/2001 |
No description available | $125,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $110,000 | 1/1/1997 |
GENERAL OPERATING SUPPORT | $225,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT | $60,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1992 |
NO PURPOSE GIVEN | $85,000 | 1/1/1991 |
![]() |
$1,500,000 | |
NO PURPOSE GIVEN | $200,000 | 1/1/1991 |
No purpose available | $400,000 | 3/15/1990 |
No purpose available | $100,000 | 1/30/1990 |
No purpose available | $100,000 | 9/30/1989 |
No purpose available | $100,000 | 3/23/1989 |
No purpose available | $100,000 | 2/26/1989 |
Support Third Decade Fund Campaign | $350,000 | 1/1/1988 |
Support Third Decade Fund Campaign | $150,000 | 1/1/1987 |
![]() |
$225,000 | |
Project support | $35,000 | 12/31/2004 |
No comment provided | $160,000 | 1/1/2002 |
No purpose given. | $30,000 | 1/1/2000 |
![]() |
$245,000 | |
Project support | $65,000 | 12/31/2005 |
Conference support | $65,000 | 12/31/2004 |
No purpose available | $15,000 | 9/27/1989 |
Support of Domestic Studies Program | $100,000 | 1/1/1985 |
![]() |
$25,000 | |
no description given | $25,000 | 1/1/1999 |
![]() |
$607,500 | |
General operating support | $120,000 | 12/31/2003 |
No purpose given. | $50,000 | 1/1/2001 |
no description given | $75,000 | 1/1/1999 |
No description available | $75,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1993 |
SPECIAL PROJECT | $24,500 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1992 |
NO PURPOSE GIVEN | $63,000 | 1/1/1991 |
![]() |
$1,075,000 | |
General operating support | $75,000 | 1/1/2009 |
General operating support | $150,000 | 12/31/2005 |
General operating support | $150,000 | 12/31/2004 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $50,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $150,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $100,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $100,000 | 1/1/1993 |
PROGRAM SUPPORT TO PROMOTE EQUAL RIGHTS | $50,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT AND EXPANSION OF THE ACADEMIC FREEDOM DEFENSE FUND | $50,000 | 1/1/1992 |
NO PURPOSE GIVEN | $50,000 | 1/1/1991 |
No purpose available | $25,000 | 1/30/1990 |
No purpose available | $25,000 | 11/28/1989 |
![]() |
$95,000 | |
No purpose given. | $35,000 | 1/1/2001 |
No description available | $35,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $25,000 | 1/1/1997 |
![]() |
$675,000 | |
Writing project | $75,000 | 12/31/2005 |
No comment provided | $325,000 | 1/1/2002 |
No purpose given. | $100,000 | 1/1/2001 |
GENERAL OPERATING SUPPORT | $75,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1992 |
NO PURPOSE GIVEN | $50,000 | 1/1/1991 |
![]() |
$580,000 | |
National Security and Geostrategic Training Program | $100,000 | 12/31/2005 |
National security and geostrategic training program | $90,000 | 12/31/2004 |
National security and geostrategic training program | $90,000 | 12/31/2003 |
No comment provided | $180,000 | 1/1/2002 |
No purpose given. | $100,000 | 1/1/2001 |
SPECIAL PROJECTS | $20,000 | 1/1/1997 |
![]() |
$1,305,000 | |
General operating support | $100,000 | 1/1/2009 |
General operating support | $100,000 | 1/1/2007 |
General operating support | $180,000 | 12/31/2006 |
General operating support | $80,000 | 12/31/2005 |
General operating support | $80,000 | 3/9/2005 |
General operating support | $80,000 | 12/31/2004 |
General operating support | $150,000 | 12/31/2003 |
No comment provided | $200,000 | 1/1/2002 |
No purpose given. | $50,000 | 1/1/2001 |
No purpose given. | $25,000 | 1/1/2000 |
no description given | $50,000 | 1/1/1999 |
No description available | $50,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $35,000 | 1/1/1997 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $25,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $25,000 | 1/1/1992 |
NO PURPOSE GIVEN | $25,000 | 1/1/1991 |
![]() |
$200,000 | |
General operating support | $25,000 | 1/1/1987 |
Purpose not available | $75,000 | 9/30/1986 |
General operating support | $100,000 | 1/1/1985 |
![]() |
$60,000 | |
FUND ADDITIONAL STAFF | $35,000 | 1/1/1993 |
NO PURPOSE GIVEN | $25,000 | 1/1/1991 |
![]() |
$625,000 | |
General operating support | $125,000 | 12/31/2003 |
No comment provided | $125,000 | 1/1/2002 |
No description available | $100,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $250,000 | 1/1/1995 |
PARTIAL FUNDING FOR BOOK | $25,000 | 1/1/1993 |
![]() |
$80,000 | |
Support for books on international terrorism and the politics of the adversary culture | $40,000 | 1/1/1987 |
Purpose not available | $40,000 | 12/1/1986 |
![]() |
$275,000 | |
Project support | $100,000 | 12/31/2004 |
No comment provided | $100,000 | 1/1/2002 |
No purpose given. | $25,000 | 1/1/2001 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
![]() |
$1,954,500 | |
General operating and project support | $300,000 | 1/1/2007 |
General operating and project support | $300,000 | 12/31/2006 |
General operating and project support | $300,000 | 3/7/2005 |
General operating support | $250,000 | 12/31/2004 |
General operating support | $225,000 | 12/31/2003 |
GENERAL OPERATING SUPPORT | $75,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $125,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT | $45,000 | 1/1/1993 |
SPECIAL PROJECT | $24,500 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1992 |
NO PURPOSE GIVEN | $60,000 | 1/1/1991 |
No purpose available | $25,000 | 11/28/1989 |
General operating support | $25,000 | 1/1/1988 |
General operating support | $50,000 | 1/1/1987 |
Purpose not available | $50,000 | 12/1/1986 |
![]() |
$220,000 | |
General operating support | $25,000 | 12/31/2004 |
General operating support | $25,000 | 12/31/2003 |
No comment provided | $25,000 | 1/1/2002 |
No purpose given. | $45,000 | 1/1/2001 |
No description available | $50,000 | 1/1/1998 |
Purpose not available | $25,000 | 9/30/1986 |
Latin America Research Project | $25,000 | 1/1/1985 |
![]() |
$212,000 | |
Project support | $32,500 | 1/1/2007 |
Project support | $32,500 | 12/31/2006 |
Project support | $30,000 | 12/31/2005 |
Project support | $26,000 | 12/31/2004 |
Project support | $73,500 | 12/31/2003 |
No comment provided | $17,500 | 1/1/2002 |
![]() |
$35,000 | |
No description available | $10,000 | 1/1/1998 |
SUMMER EDUCATION PROGRAMS | $25,000 | 1/1/1993 |
![]() |
$100,000 | |
No comment provided | $100,000 | 1/1/2002 |
![]() |
$880,000 | |
General operating support | $50,000 | 12/31/2006 |
General operating support | $50,000 | 12/31/2005 |
General operating support | $70,000 | 12/31/2004 |
General operating support | $35,000 | 12/31/2003 |
No comment provided | $50,000 | 1/1/2002 |
no description given | $50,000 | 1/1/1999 |
No description available | $75,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1995 |
FUND ENVIRONMENTAL WRITERS CONFERENCES | $50,000 | 1/1/1994 |
FUND ENVIRONMENTAL WRITERS CONFERENCES | $50,000 | 1/1/1993 |
FUNDING FOR ENVIRONMENTAL WRITERS CONFERENCES | $100,000 | 1/1/1992 |
NO PURPOSE GIVEN | $50,000 | 1/1/1991 |
No purpose available | $25,000 | 1/30/1990 |
No purpose available | $25,000 | 11/28/1989 |
![]() |
$540,000 | |
No description available | $55,000 | 1/1/1998 |
PUEBLA PROGRAM SUPPORT | $50,000 | 1/1/1997 |
CONFERENCE SUPPORT | $40,000 | 1/1/1996 |
CONFERENCE SUPPORT | $20,000 | 1/1/1995 |
No purpose available | $200,000 | 3/5/1990 |
No purpose available | $50,000 | 9/30/1989 |
General operating for: Free Congress Center for Law and Democracy |
$25,000 | 1/1/1988 |
General operating support | $50,000 | 1/1/1987 |
General operating support | $50,000 | 1/1/1985 |
![]() |
$200,000 | |
EMPOWER.org-Project support | $50,000 | 12/31/2003 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1994 |
Purpose not available | $25,000 | 9/30/1986 |
General operating support | $25,000 | 1/1/1985 |
![]() |
$10,000 | |
Purpose not available | $10,000 | 9/30/1986 |
![]() |
$2,559,000 | |
No comment provided | $15,000 | 1/1/2002 |
GENERAL OPERATING SUPPORT | $200,000 | 1/1/1996 |
HISTORICAL RESEARCH AND WRITING PROJECT | $10,000 | 1/1/1996 |
DISTINGUISHED FELLOW FOR CULTURAL POLICY STUDIES | $350,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $200,000 | 1/1/1995 |
EUROPEAN-AMERICAN SCHOLARLY EXCHANGE PROGRAM | $50,000 | 1/1/1995 |
SPECIAL PROJECTS | $35,000 | 1/1/1995 |
SPECIAL PROJECTS | $128,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1994 |
SPECIAL PROJECT FUND | $165,000 | 1/1/1993 |
DISTINGUISHED FELLOW FOR CULTURAL POLICY STUDIES | $150,000 | 1/1/1993 |
PROJECT RESEARCH | $135,000 | 1/1/1993 |
EUROPEAN-AMERICAN SCHOLARLY EXCHANGE PROGRAM | $125,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1993 |
EUROPEAN AMERICAN SCHOLARLY EXCHANGE PROGRAM | $75,000 | 1/1/1992 |
NO PURPOSE GIVEN | $156,000 | 1/1/1991 |
No purpose available | $50,000 | 12/31/1989 |
No purpose available | $50,000 | 11/28/1989 |
No purpose available | $50,000 | 7/13/1989 |
Support of European-American Scholarly Exchange Program | $100,000 | 1/1/1988 |
European-American Scholarly Exchange Program | $50,000 | 1/1/1987 |
Purpose not available | $25,000 | 11/19/1986 |
Purpose not available | $25,000 | 7/30/1986 |
Special projects | $215,000 | 1/1/1985 |
![]() |
$1,198,400 | |
No purpose given. | $62,500 | 1/1/2000 |
no description given | $137,500 | 1/1/1999 |
No description available | $368,400 | 1/1/1998 |
PROGRAM AND PROJECT SUPPORT | $200,000 | 1/1/1997 |
RESEARCH AND PUBLICATION PROJECT | $10,000 | 1/1/1997 |
RESEARCH AND PUBLICATION PROJECT | $10,000 | 1/1/1996 |
RESEARCH AND PUBLICATION PROJECT | $10,000 | 1/1/1995 |
Pacific Basin security project | $25,000 | 1/1/1987 |
Purpose not available | $50,000 | 9/30/1986 |
National Security Affairs Program | $175,000 | 1/1/1985 |
Domestic Studies Program | $150,000 | 1/1/1985 |
![]() |
$825,000 | |
Project for International Religious Liberty | $50,000 | 12/31/2005 |
Program on security and democracy | $85,000 | 12/31/2003 |
No comment provided | $85,000 | 1/1/2002 |
no description given | $65,000 | 1/1/1999 |
SUPPORT FOR WORK BY NORMAN PODHORETZ | $60,000 | 1/1/1997 |
FUNDING FOR BOOK | $30,000 | 1/1/1996 |
FUNDING FOR BOOK | $175,000 | 1/1/1995 |
SOVIET AFFAIRS RESEARCH | $40,000 | 1/1/1995 |
LEGAL STUDIES PROGRAM | $100,000 | 1/1/1994 |
NO PURPOSE GIVEN | $75,000 | 1/1/1994 |
SOVIET AFFAIRS RESEARCH | $20,000 | 1/1/1994 |
NO PURPOSE GIVEN | $40,000 | 1/1/1991 |
![]() |
$350,000 | |
General operating support | $50,000 | 1/1/2009 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1995 |
CONFERENCE AND START-UP FUNDS | $100,000 | 1/1/1994 |
![]() |
$1,818,000 | |
Special projects fund | $225,000 | 3/9/2005 |
Special projects fund | $150,000 | 12/31/2004 |
Special projects fund | $75,000 | 12/31/2003 |
No comment provided | $150,000 | 1/1/2002 |
No purpose given. | $125,000 | 1/1/2001 |
ECONOMIC AND FINANCE SECURITY RESEARCH | $100,000 | 1/1/1996 |
ECONOMIC AND FINANCE SECURITY RESEARCH | $100,000 | 1/1/1995 |
ECONOMIC AND FINANCE SECURITY RESEARCH | $110,000 | 1/1/1994 |
DEFENSE RESEARCH | $40,000 | 1/1/1994 |
MISSILE DEFENSE RESEARCH | $135,000 | 1/1/1993 |
ECONOMIC AND FINANCE SECURITY RESEARCH | $50,000 | 1/1/1993 |
NO PURPOSE GIVEN | $60,000 | 1/1/1991 |
Purpose not available | $25,000 | 9/30/1986 |
General operating support | $400,000 | 1/1/1985 |
Research project | $50,000 | 1/1/1985 |
Conference on «Strategic War Termination» | $23,000 | 1/1/1985 |
![]() |
$575,000 | |
General operating and program support | $75,000 | 1/1/2009 |
General operating and program support | $150,000 | 12/31/2005 |
General operating and program support | $150,000 | 12/31/2004 |
No description available | $100,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
![]() |
$535,000 | |
General operating and publication support | $75,000 | 12/31/2006 |
General operating and publication support | $75,000 | 3/7/2005 |
General operating and publication support | $75,000 | 12/31/2004 |
General operating and publication support | $75,000 | 12/31/2003 |
No description available | $100,000 | 1/1/1998 |
PARTIAL FUNDING FOR CONFERENCE | $35,000 | 1/1/1995 |
No purpose available | $100,000 | 3/5/1990 |
![]() |
$436,300 | |
General operating support | $350,000 | 12/31/2004 |
GRANT FOR EDUCATION PROJECT | $50,000 | 1/1/1997 |
FUNDING FOR BOOK | $36,300 | 1/1/1995 |
![]() |
$2,000,000 | |
General operating support | $250,000 | 12/31/2006 |
General operating support | $250,000 | 12/31/2005 |
General operating support | $250,000 | 12/31/2004 |
General operating support | $250,000 | 12/31/2003 |
No comment provided | $250,000 | 1/1/2002 |
no description given | $125,000 | 1/1/1999 |
No description available | $250,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $125,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $150,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT | $75,000 | 1/1/1993 |
Purpose not available | $25,000 | 12/1/1986 |
![]() |
$693,000 | |
No comment provided | $30,000 | 1/1/2002 |
No purpose given. | $60,000 | 1/1/2001 |
No purpose given. | $15,000 | 1/1/2000 |
no description given | $30,000 | 1/1/1999 |
No description available | $30,000 | 1/1/1998 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1997 |
BRITISH POLICY STUDIES | $25,000 | 1/1/1996 |
WRITER RESEARCHER AT CAMBRIDGE UNIVERSITY | $25,000 | 1/1/1995 |
ADAPTATION OF BRITISH POLICY STUDIES FOR US PUBLICATION | $50,000 | 1/1/1993 |
PARTIAL FUNDING FOR BOOK | $30,000 | 1/1/1993 |
PUBLICATION SUPPORT | $15,000 | 1/1/1992 |
NO PURPOSE GIVEN | $45,000 | 1/1/1991 |
No purpose available | $60,000 | 3/5/1990 |
Initial funding for a book on the study of the role of ideology in American politics | $78,000 | 1/1/1987 |
General support and publication program | $150,000 | 1/1/1985 |
![]() |
$10,000 | |
GENERAL OPERATING SUPPORT | $10,000 | 1/1/1997 |
![]() |
$525,000 | |
SPECIAL PROJECTS FUNDING AND INTERNET PROJECT | $65,000 | 1/1/1997 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT | $105,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1992 |
NO PURPOSE GIVEN | $50,000 | 1/1/1991 |
No purpose available | $25,000 | 1/30/1990 |
No purpose available | $25,000 | 11/28/1989 |
General operating support | $25,000 | 1/1/1987 |
Purpose not available | $25,000 | 12/1/1986 |
General operating support and special publications | $55,000 | 1/1/1985 |
![]() |
$815,000 | |
Program support | $50,000 | 12/31/2006 |
Program support | $50,000 | 12/31/2005 |
Program support | $50,000 | 12/31/2004 |
No comment provided | $50,000 | 1/1/2002 |
GENERAL OPERATING SUPPORT FOR RESEARCH AND EDUCATIONAL PROGRAM | $50,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT FOR RESEARCH AND EDUCATIONAL PROGRAM | $100,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT FOR RESEARCH AND EDUCATIONAL PROGRAM | $50,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT FOR RESEARCH AND EDUCATIONAL PROGRAM | $75,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT FOR RESEARCH AND EDUCATIONAL PROGRAM | $50,000 | 1/1/1992 |
NO PURPOSE GIVEN | $60,000 | 1/1/1991 |
No purpose available | $30,000 | 1/30/1990 |
No purpose available | $30,000 | 11/28/1989 |
General support for research and educational programs | $35,000 | 1/1/1988 |
General operating support | $60,000 | 1/1/1987 |
Purpose not available | $25,000 | 9/30/1986 |
General operating support | $50,000 | 1/1/1985 |
![]() |
$15,000 | |
Support for the publication and distribution of a monograph | $15,000 | 1/1/1985 |
![]() |
$747,000 | |
General operating support | $125,000 | 1/1/2007 |
General operating support | $125,000 | 12/31/2006 |
General operating support | $125,000 | 3/7/2005 |
General operating support | $100,000 | 12/31/2004 |
General operating support | $100,000 | 12/31/2003 |
No description available | $110,000 | 1/1/1998 |
SPECIAL PROJECT FUNDING | $62,000 | 1/1/1995 |
![]() |
$275,000 | |
Congressional Budget Tracking System | $50,000 | 12/31/2003 |
No comment provided | $50,000 | 1/1/2002 |
No description available | $100,000 | 1/1/1998 |
CONGRESSIONAL BUDGET TRACKING SYSTEM | $75,000 | 1/1/1993 |
![]() |
$775,000 | |
General operating support | $75,000 | 1/1/2009 |
General operating support | $175,000 | 12/31/2006 |
General operating support | $175,000 | 12/31/2005 |
General operating support | $175,000 | 12/31/2004 |
NO PURPOSE GIVEN | $75,000 | 1/1/1991 |
No purpose available | $100,000 | 3/5/1990 |
![]() |
$275,000 | |
No purpose available | $100,000 | 3/5/1990 |
General operating support | $25,000 | 1/1/1987 |
Purpose not available | $50,000 | 9/30/1986 |
General operating support | $100,000 | 1/1/1985 |
![]() |
$366,000 | |
General operating support | $100,000 | 3/7/2005 |
General operating support | $100,000 | 12/31/2004 |
General operating support | $100,000 | 12/31/2003 |
EDUCATIONAL PROJECT FOR CALIFORNIA PUBLIC SCHOOL CHOICE | $16,000 | 1/1/1993 |
Television series | $50,000 | 1/1/1985 |
![]() |
$205,000 | |
GENERAL OPERATING SUPPORT | $25,000 | 1/1/1997 |
GENERAL OPERATING SUPPORT | $25,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $25,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $30,000 | 1/1/1992 |
![]() |
$3,060,000 | |
No comment provided | $50,000 | 1/1/2002 |
No description available | $125,000 | 1/1/1998 |
CAPITAL IMPROVEMENTS AND GENERAL OPERATING SUPPORT | $75,000 | 1/1/1997 |
GENERAL OPERATING SUPPORT | $200,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $400,000 | 1/1/1995 |
CAPITAL IMPROVEMENTS | $50,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $250,000 | 1/1/1994 |
CAPITAL IMPROVEMENT | $150,000 | 1/1/1994 |
CAPITAL IMPROVEMENTS | $500,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $300,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $300,000 | 1/1/1992 |
NO PURPOSE GIVEN | $125,000 | 1/1/1991 |
No purpose available | $100,000 | 1/30/1990 |
No purpose available | $35,000 | 11/28/1989 |
General operating support | $100,000 | 1/1/1987 |
Purpose not available | $50,000 | 12/1/1986 |
Purpose not available | $50,000 | 3/5/1986 |
Purpose not available | $50,000 | 2/5/1986 |
General operating support | $150,000 | 1/1/1985 |
![]() |
$1,720,000 | |
no description given | $200,000 | 1/1/1999 |
No description available | $200,000 | 1/1/1998 |
SPECIAL PROJECTS / GENERAL OPERATING SUPPORT | $150,000 | 1/1/1997 |
SPECIAL PROJECT FUNDING | $125,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $50,000 | 1/1/1996 |
GENERAL OPERATING SUPPORT | $355,000 | 1/1/1995 |
GENERAL OPERATING SUPPORT | $85,000 | 1/1/1994 |
GENERAL OPERATING SUPPORT | $100,000 | 1/1/1993 |
GENERAL OPERATING SUPPORT | $110,000 | 1/1/1992 |
NO PURPOSE GIVEN | $120,000 | 1/1/1991 |
No purpose available | $25,000 | 1/30/1990 |
General operating support | $75,000 | 1/1/1987 |
Purpose not available | $25,000 | 9/30/1986 |
Purpose not available | $25,000 | 2/5/1986 |
General operating support | $75,000 | 1/1/1985 |
![]() |
$15,000 | |
No purpose available | $15,000 | 3/5/1990 |
![]() |
$110,000 | |
Program support | $110,000 | 1/1/2007 |
![]() |
$325,000 | |
Program support | $100,000 | 12/31/2006 |
Program support | $70,000 | 3/7/2005 |
Program support | $35,000 | 12/31/2004 |
Program support | $35,000 | 12/31/2003 |
No comment provided | $35,000 | 1/1/2002 |
No purpose given. | $35,000 | 1/1/2001 |
no description given | $15,000 | 1/1/1999 |
![]() |
$30,000 | |
No comment provided | $10,000 | 1/1/2002 |
No purpose given. | $10,000 | 1/1/2000 |
no description given | $10,000 | 1/1/1999 |
![]() |
$175,000 | |
General operating support | $175,000 | 1/1/1985 |
![]() |
$560,000 | |
no description given | $75,000 | 1/1/1999 |
No description available | $75,000 | 1/1/1998 |
GENERAL OPERATING AND FELLOWSHIP SUPPORT | $60,000 | 1/1/1997 |
GENERAL OPERATING AND FELLOWSHIP SUPPORT | $75,000 | 1/1/1996 |
GENERAL OPERATING AND FELLOWSHIP SUPPORT | $50,000 | 1/1/1995 |
GENERAL OPERATING AND FELLOWSHIP SUPPORT | $50,000 | 1/1/1994 |
GENERAL OPERATING AND FELLOWSHIP SUPPORT | $50,000 | 1/1/1993 |
GENERAL OPERATING AND FELLOWSHIP SUPPORT | $50,000 | 1/1/1992 |
NO PURPOSE GIVEN | $25,000 | 1/1/1991 |
No purpose available | $10,000 | 11/28/1989 |
General operating support | $10,000 | 1/1/1988 |
General operating support | $10,000 | 1/1/1987 |
Purpose not available | $10,000 | 2/1/1986 |
General operating support | $10,000 | 1/1/1985 |
![]() |
$30,000 | |
Purpose not available | $30,000 | 1/1/1986 |
![]() |
$10,000 | |
Briefing program on strategic minerals | $10,000 | 1/1/1985 |
![]() |
$995,000 | |
Publication support | 1/1/2007 | |
Publication support | $60,000 | 12/31/2006 |
Publication support | $60,000 | 3/9/2005 |
Publication support | $60,000 | 12/31/2004 |
Publication support | $60,000 | 12/31/2003 |
No comment provided | $60,000 | 1/1/2002 |
no description given | $60,000 | 1/1/1999 |
No description available | $60,000 | 1/1/1998 |
SPECIAL PROJECT FUNDING | $50,000 | 1/1/1997 |
SPECIAL PROJECT FUNDING | $90,000 | 1/1/1996 |
SPECIAL PROJECT FUNDING | $15,000 | 1/1/1995 |
PUBLISHING AND EXPANDING CIRCULATION OF COMMENTARY MAGAZINE | $140,000 | 1/1/1993 |
PUBLISHING AND EXPANDING CIRCULATION OF COMMENTARY MAGAZINE | $70,000 | 1/1/1992 |
No purpose available | $190,000 | 3/14/1990 |
No purpose available | $20,000 | 3/5/1990 |
![]() |
$66,500 | |
General operating support | $50,000 | 1/1/1985 |
Funding for conference and publications on «The Supreme Court and Liberal Law: A New Direction?» | $16,500 | 1/1/1985 |
![]() |
$40,000 | |
Public Diplomacy Program | $40,000 | 1/1/1988 |
![]() |
$15,000 | |
General operating support | $15,000 | 1/1/1985 |
![]() |
$25,000 | |
No purpose given. | $15,000 | 1/1/2000 |
no description given | $10,000 | 1/1/1999 |
![]() |
$550,000 | |
no description given | $25,000 | 1/1/1999 |
No description available | $100,000 | 1/1/1998 |
TERM LIMITS LEGAL INSTITUTE | $75,000 | 1/1/1995 |
TERM LIMITS LEGAL INSTITUTE | $125,000 | 1/1/1994 |
TERM LIMITS LEGAL INSTITUTE | $25,000 | 1/1/1993 |
RESEARCH AND EDUCATION ON TERM LIMITATION | $100,000 | 1/1/1992 |
NO PURPOSE GIVEN | $100,000 | 1/1/1991 |
![]() |
$210,000 | |
General operating support | $30,000 | 1/1/2007 |
General operating support | $30,000 | 12/31/2006 |
General operating support | $30,000 | 12/31/2005 |
General operating support | $30,000 | 12/31/2004 |
General operating support | $30,000 | 12/31/2003 |
